<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="GeoApe.com" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
<name><![CDATA[]]></name>
<desc>GepApe.com generated GPX file. Downloaded from http://www.geoape.com/</desc>
<author>
<name>GeoApe.com</name>
<email id="support" domain="geoape.com"/>
</author>
<copyright author="GeoApe.com"><year></year></copyright>
<link href="http://www.geoape.com">
<text>Geoape.com</text>
<type>text/html</type>
</link>
<keywords>GeoApe, tracklog, , </keywords>
<time>2026-06-13T17:53:56Z</time>
</metadata>
<trk>
	<name></name>
	<trkseg>
		<trkpt lat="58.050973" lon="26.502593"><ele>179.9</ele>
		</trkpt>
		<trkpt lat="58.051147" lon="26.502623"><ele>179.9</ele>
		</trkpt>
		<trkpt lat="58.05131" lon="26.502571"><ele>178.46</ele>
		</trkpt>
		<trkpt lat="58.051437" lon="26.502529"><ele>180.87</ele>
		</trkpt>
		<trkpt lat="58.051598" lon="26.502494"><ele>177.98</ele>
		</trkpt>
		<trkpt lat="58.051974" lon="26.502588"><ele>179.42</ele>
		</trkpt>
		<trkpt lat="58.052058" lon="26.503249"><ele>180.87</ele>
		</trkpt>
		<trkpt lat="58.052071" lon="26.503436"><ele>182.79</ele>
		</trkpt>
		<trkpt lat="58.052144" lon="26.503804"><ele>185.67</ele>
		</trkpt>
		<trkpt lat="58.052333" lon="26.504223"><ele>187.59</ele>
		</trkpt>
		<trkpt lat="58.052515" lon="26.504619"><ele>190.96</ele>
		</trkpt>
		<trkpt lat="58.052523" lon="26.504742"><ele>190.48</ele>
		</trkpt>
		<trkpt lat="58.052501" lon="26.505011"><ele>192.88</ele>
		</trkpt>
		<trkpt lat="58.052415" lon="26.505249"><ele>194.8</ele>
		</trkpt>
		<trkpt lat="58.052251" lon="26.505388"><ele>196.73</ele>
		</trkpt>
		<trkpt lat="58.052191" lon="26.505404"><ele>198.17</ele>
		</trkpt>
		<trkpt lat="58.052045" lon="26.505488"><ele>199.61</ele>
		</trkpt>
		<trkpt lat="58.051941" lon="26.505562"><ele>201.05</ele>
		</trkpt>
		<trkpt lat="58.051847" lon="26.505624"><ele>201.53</ele>
		</trkpt>
		<trkpt lat="58.0517" lon="26.505832"><ele>202.49</ele>
		</trkpt>
		<trkpt lat="58.051672" lon="26.50615"><ele>202.98</ele>
		</trkpt>
		<trkpt lat="58.051627" lon="26.506817"><ele>202.98</ele>
		</trkpt>
		<trkpt lat="58.051566" lon="26.506979"><ele>201.05</ele>
		</trkpt>
		<trkpt lat="58.051534" lon="26.507067"><ele>202.98</ele>
		</trkpt>
		<trkpt lat="58.051397" lon="26.507378"><ele>204.42</ele>
		</trkpt>
		<trkpt lat="58.051339" lon="26.507519"><ele>202.49</ele>
		</trkpt>
		<trkpt lat="58.051302" lon="26.507622"><ele>203.94</ele>
		</trkpt>
		<trkpt lat="58.051136" lon="26.50811"><ele>201.53</ele>
		</trkpt>
		<trkpt lat="58.051039" lon="26.508571"><ele>199.13</ele>
		</trkpt>
		<trkpt lat="58.051029" lon="26.508657"><ele>199.13</ele>
		</trkpt>
		<trkpt lat="58.050892" lon="26.50934"><ele>195.77</ele>
		</trkpt>
		<trkpt lat="58.050771" lon="26.50977"><ele>195.77</ele>
		</trkpt>
		<trkpt lat="58.050537" lon="26.510504"><ele>194.8</ele>
		</trkpt>
		<trkpt lat="58.050371" lon="26.511414"><ele>192.88</ele>
		</trkpt>
		<trkpt lat="58.050085" lon="26.511814"><ele>192.88</ele>
		</trkpt>
		<trkpt lat="58.049821" lon="26.511788"><ele>194.8</ele>
		</trkpt>
		<trkpt lat="58.049779" lon="26.51178"><ele>195.77</ele>
		</trkpt>
		<trkpt lat="58.049756" lon="26.511781"><ele>194.32</ele>
		</trkpt>
		<trkpt lat="58.049735" lon="26.511777"><ele>195.28</ele>
		</trkpt>
		<trkpt lat="58.049714" lon="26.511779"><ele>196.25</ele>
		</trkpt>
		<trkpt lat="58.049693" lon="26.511785"><ele>195.28</ele>
		</trkpt>
		<trkpt lat="58.049556" lon="26.511796"><ele>197.21</ele>
		</trkpt>
		<trkpt lat="58.049538" lon="26.511813"><ele>197.69</ele>
		</trkpt>
		<trkpt lat="58.049518" lon="26.511825"><ele>197.69</ele>
		</trkpt>
		<trkpt lat="58.049497" lon="26.511833"><ele>198.17</ele>
		</trkpt>
		<trkpt lat="58.049476" lon="26.51184"><ele>197.69</ele>
		</trkpt>
		<trkpt lat="58.049458" lon="26.511857"><ele>197.69</ele>
		</trkpt>
		<trkpt lat="58.049437" lon="26.511873"><ele>198.65</ele>
		</trkpt>
		<trkpt lat="58.049416" lon="26.511888"><ele>198.65</ele>
		</trkpt>
		<trkpt lat="58.049394" lon="26.511906"><ele>198.17</ele>
		</trkpt>
		<trkpt lat="58.049376" lon="26.511928"><ele>198.65</ele>
		</trkpt>
		<trkpt lat="58.049356" lon="26.511946"><ele>198.65</ele>
		</trkpt>
		<trkpt lat="58.049337" lon="26.511964"><ele>198.65</ele>
		</trkpt>
		<trkpt lat="58.049318" lon="26.511988"><ele>198.17</ele>
		</trkpt>
		<trkpt lat="58.049035" lon="26.512337"><ele>199.61</ele>
		</trkpt>
		<trkpt lat="58.048988" lon="26.51238"><ele>199.61</ele>
		</trkpt>
		<trkpt lat="58.048973" lon="26.512398"><ele>201.05</ele>
		</trkpt>
		<trkpt lat="58.048957" lon="26.512412"><ele>202.01</ele>
		</trkpt>
		<trkpt lat="58.048907" lon="26.512454"><ele>201.53</ele>
		</trkpt>
		<trkpt lat="58.048832" lon="26.512527"><ele>203.94</ele>
		</trkpt>
		<trkpt lat="58.048729" lon="26.512615"><ele>206.34</ele>
		</trkpt>
		<trkpt lat="58.048718" lon="26.512625"><ele>206.82</ele>
		</trkpt>
		<trkpt lat="58.048705" lon="26.512634"><ele>206.82</ele>
		</trkpt>
		<trkpt lat="58.048606" lon="26.512713"><ele>209.22</ele>
		</trkpt>
		<trkpt lat="58.048593" lon="26.512729"><ele>209.22</ele>
		</trkpt>
		<trkpt lat="58.04858" lon="26.512743"><ele>209.22</ele>
		</trkpt>
		<trkpt lat="58.048563" lon="26.512755"><ele>208.74</ele>
		</trkpt>
		<trkpt lat="58.048548" lon="26.512775"><ele>209.22</ele>
		</trkpt>
		<trkpt lat="58.048535" lon="26.512791"><ele>209.22</ele>
		</trkpt>
		<trkpt lat="58.048519" lon="26.512807"><ele>210.19</ele>
		</trkpt>
		<trkpt lat="58.048267" lon="26.513023"><ele>210.67</ele>
		</trkpt>
		<trkpt lat="58.047907" lon="26.513477"><ele>206.34</ele>
		</trkpt>
		<trkpt lat="58.047523" lon="26.514164"><ele>202.98</ele>
		</trkpt>
		<trkpt lat="58.047387" lon="26.514435"><ele>198.65</ele>
		</trkpt>
		<trkpt lat="58.047187" lon="26.514901"><ele>194.8</ele>
		</trkpt>
		<trkpt lat="58.047086" lon="26.515196"><ele>196.73</ele>
		</trkpt>
		<trkpt lat="58.046965" lon="26.515575"><ele>196.73</ele>
		</trkpt>
		<trkpt lat="58.046836" lon="26.51606"><ele>198.65</ele>
		</trkpt>
		<trkpt lat="58.046723" lon="26.516488"><ele>199.61</ele>
		</trkpt>
		<trkpt lat="58.046718" lon="26.516518"><ele>199.61</ele>
		</trkpt>
		<trkpt lat="58.04671" lon="26.516549"><ele>200.57</ele>
		</trkpt>
		<trkpt lat="58.046704" lon="26.516582"><ele>200.09</ele>
		</trkpt>
		<trkpt lat="58.046699" lon="26.516619"><ele>199.61</ele>
		</trkpt>
		<trkpt lat="58.046687" lon="26.51666"><ele>200.09</ele>
		</trkpt>
		<trkpt lat="58.046666" lon="26.516951"><ele>198.17</ele>
		</trkpt>
		<trkpt lat="58.04668" lon="26.517042"><ele>196.73</ele>
		</trkpt>
		<trkpt lat="58.046702" lon="26.517137"><ele>195.28</ele>
		</trkpt>
		<trkpt lat="58.046771" lon="26.517401"><ele>190.96</ele>
		</trkpt>
		<trkpt lat="58.046823" lon="26.517545"><ele>190</ele>
		</trkpt>
		<trkpt lat="58.04688" lon="26.51771"><ele>186.15</ele>
		</trkpt>
		<trkpt lat="58.047004" lon="26.518103"><ele>183.75</ele>
		</trkpt>
		<trkpt lat="58.04721" lon="26.518611"><ele>180.87</ele>
		</trkpt>
		<trkpt lat="58.047289" lon="26.518725"><ele>178.46</ele>
		</trkpt>
		<trkpt lat="58.047458" lon="26.518925"><ele>174.62</ele>
		</trkpt>
		<trkpt lat="58.047548" lon="26.519028"><ele>175.1</ele>
		</trkpt>
		<trkpt lat="58.047777" lon="26.519301"><ele>174.62</ele>
		</trkpt>
		<trkpt lat="58.048006" lon="26.51975"><ele>175.1</ele>
		</trkpt>
		<trkpt lat="58.048177" lon="26.520145"><ele>170.77</ele>
		</trkpt>
		<trkpt lat="58.048358" lon="26.52051"><ele>167.41</ele>
		</trkpt>
		<trkpt lat="58.048557" lon="26.520856"><ele>163.08</ele>
		</trkpt>
		<trkpt lat="58.048712" lon="26.521116"><ele>160.2</ele>
		</trkpt>
		<trkpt lat="58.048892" lon="26.521307"><ele>157.31</ele>
		</trkpt>
		<trkpt lat="58.049086" lon="26.521491"><ele>152.99</ele>
		</trkpt>
		<trkpt lat="58.04918" lon="26.521586"><ele>149.62</ele>
		</trkpt>
		<trkpt lat="58.049687" lon="26.521919"><ele>144.82</ele>
		</trkpt>
		<trkpt lat="58.049788" lon="26.521597"><ele>144.34</ele>
		</trkpt>
		<trkpt lat="58.049642" lon="26.521137"><ele>144.82</ele>
		</trkpt>
		<trkpt lat="58.049583" lon="26.521062"><ele>144.82</ele>
		</trkpt>
		<trkpt lat="58.049452" lon="26.520937"><ele>145.3</ele>
		</trkpt>
		<trkpt lat="58.049358" lon="26.520829"><ele>146.74</ele>
		</trkpt>
		<trkpt lat="58.049296" lon="26.520754"><ele>148.18</ele>
		</trkpt>
		<trkpt lat="58.049232" lon="26.520684"><ele>148.18</ele>
		</trkpt>
		<trkpt lat="58.049038" lon="26.520392"><ele>150.58</ele>
		</trkpt>
		<trkpt lat="58.049009" lon="26.520357"><ele>151.06</ele>
		</trkpt>
		<trkpt lat="58.048937" lon="26.520242"><ele>152.03</ele>
		</trkpt>
		<trkpt lat="58.04891" lon="26.52021"><ele>152.51</ele>
		</trkpt>
		<trkpt lat="58.048816" lon="26.520126"><ele>152.99</ele>
		</trkpt>
		<trkpt lat="58.048711" lon="26.520114"><ele>156.83</ele>
		</trkpt>
		<trkpt lat="58.048586" lon="26.520103"><ele>159.24</ele>
		</trkpt>
		<trkpt lat="58.048504" lon="26.520096"><ele>162.6</ele>
		</trkpt>
		<trkpt lat="58.048463" lon="26.520095"><ele>163.08</ele>
		</trkpt>
		<trkpt lat="58.048433" lon="26.520098"><ele>163.56</ele>
		</trkpt>
		<trkpt lat="58.048401" lon="26.520095"><ele>165</ele>
		</trkpt>
		<trkpt lat="58.04826" lon="26.520041"><ele>167.41</ele>
		</trkpt>
		<trkpt lat="58.048126" lon="26.519873"><ele>171.25</ele>
		</trkpt>
		<trkpt lat="58.04805" lon="26.519731"><ele>172.21</ele>
		</trkpt>
		<trkpt lat="58.047996" lon="26.519555"><ele>175.1</ele>
		</trkpt>
		<trkpt lat="58.047979" lon="26.519469"><ele>175.1</ele>
		</trkpt>
		<trkpt lat="58.047964" lon="26.519362"><ele>176.54</ele>
		</trkpt>
		<trkpt lat="58.047959" lon="26.519312"><ele>176.54</ele>
		</trkpt>
		<trkpt lat="58.047923" lon="26.519005"><ele>178.46</ele>
		</trkpt>
		<trkpt lat="58.047917" lon="26.518855"><ele>178.94</ele>
		</trkpt>
		<trkpt lat="58.047959" lon="26.518524"><ele>179.42</ele>
		</trkpt>
		<trkpt lat="58.047977" lon="26.518456"><ele>179.9</ele>
		</trkpt>
		<trkpt lat="58.048067" lon="26.518222"><ele>179.9</ele>
		</trkpt>
		<trkpt lat="58.048135" lon="26.518059"><ele>180.87</ele>
		</trkpt>
		<trkpt lat="58.048267" lon="26.51775"><ele>181.35</ele>
		</trkpt>
		<trkpt lat="58.04834" lon="26.517506"><ele>182.79</ele>
		</trkpt>
		<trkpt lat="58.048364" lon="26.517437"><ele>183.75</ele>
		</trkpt>
		<trkpt lat="58.048396" lon="26.517387"><ele>183.27</ele>
		</trkpt>
		<trkpt lat="58.048415" lon="26.517341"><ele>184.23</ele>
		</trkpt>
		<trkpt lat="58.048444" lon="26.517284"><ele>185.19</ele>
		</trkpt>
		<trkpt lat="58.048471" lon="26.517229"><ele>186.15</ele>
		</trkpt>
		<trkpt lat="58.048497" lon="26.51716"><ele>185.67</ele>
		</trkpt>
		<trkpt lat="58.048557" lon="26.517047"><ele>188.08</ele>
		</trkpt>
		<trkpt lat="58.048584" lon="26.516943"><ele>190</ele>
		</trkpt>
		<trkpt lat="58.048637" lon="26.51673"><ele>192.88</ele>
		</trkpt>
		<trkpt lat="58.048606" lon="26.516544"><ele>196.25</ele>
		</trkpt>
		<trkpt lat="58.048563" lon="26.516382"><ele>197.69</ele>
		</trkpt>
		<trkpt lat="58.048539" lon="26.516302"><ele>199.13</ele>
		</trkpt>
		<trkpt lat="58.048506" lon="26.516166"><ele>201.53</ele>
		</trkpt>
		<trkpt lat="58.048461" lon="26.51603"><ele>203.46</ele>
		</trkpt>
		<trkpt lat="58.04844" lon="26.515826"><ele>205.86</ele>
		</trkpt>
		<trkpt lat="58.048439" lon="26.515808"><ele>205.86</ele>
		</trkpt>
		<trkpt lat="58.04859" lon="26.515186"><ele>202.01</ele>
		</trkpt>
		<trkpt lat="58.04861" lon="26.515054"><ele>202.01</ele>
		</trkpt>
		<trkpt lat="58.048659" lon="26.51471"><ele>198.65</ele>
		</trkpt>
		<trkpt lat="58.04868" lon="26.514585"><ele>198.17</ele>
		</trkpt>
		<trkpt lat="58.048712" lon="26.514466"><ele>197.21</ele>
		</trkpt>
		<trkpt lat="58.048756" lon="26.514366"><ele>196.25</ele>
		</trkpt>
		<trkpt lat="58.048808" lon="26.514281"><ele>196.25</ele>
		</trkpt>
		<trkpt lat="58.048866" lon="26.514207"><ele>194.8</ele>
		</trkpt>
		<trkpt lat="58.049139" lon="26.513889"><ele>190.96</ele>
		</trkpt>
		<trkpt lat="58.049288" lon="26.51373"><ele>189.04</ele>
		</trkpt>
		<trkpt lat="58.049513" lon="26.51353"><ele>186.63</ele>
		</trkpt>
		<trkpt lat="58.049744" lon="26.51339"><ele>183.75</ele>
		</trkpt>
		<trkpt lat="58.04982" lon="26.513375"><ele>182.79</ele>
		</trkpt>
		<trkpt lat="58.049893" lon="26.513379"><ele>182.31</ele>
		</trkpt>
		<trkpt lat="58.049962" lon="26.513407"><ele>182.79</ele>
		</trkpt>
		<trkpt lat="58.050023" lon="26.51345"><ele>182.31</ele>
		</trkpt>
		<trkpt lat="58.050075" lon="26.513502"><ele>181.83</ele>
		</trkpt>
		<trkpt lat="58.050122" lon="26.513558"><ele>181.35</ele>
		</trkpt>
		<trkpt lat="58.050202" lon="26.51367"><ele>181.83</ele>
		</trkpt>
		<trkpt lat="58.050288" lon="26.513818"><ele>179.9</ele>
		</trkpt>
		<trkpt lat="58.050351" lon="26.513928"><ele>176.54</ele>
		</trkpt>
		<trkpt lat="58.050512" lon="26.51424"><ele>170.77</ele>
		</trkpt>
		<trkpt lat="58.050753" lon="26.514832"><ele>167.41</ele>
		</trkpt>
		<trkpt lat="58.050883" lon="26.515208"><ele>166.93</ele>
		</trkpt>
		<trkpt lat="58.051083" lon="26.515906"><ele>165</ele>
		</trkpt>
		<trkpt lat="58.051143" lon="26.516126"><ele>161.64</ele>
		</trkpt>
		<trkpt lat="58.051197" lon="26.516303"><ele>157.31</ele>
		</trkpt>
		<trkpt lat="58.05127" lon="26.516518"><ele>155.39</ele>
		</trkpt>
		<trkpt lat="58.051416" lon="26.51688"><ele>152.03</ele>
		</trkpt>
		<trkpt lat="58.05149" lon="26.516984"><ele>152.03</ele>
		</trkpt>
		<trkpt lat="58.051619" lon="26.517067"><ele>152.99</ele>
		</trkpt>
		<trkpt lat="58.051662" lon="26.517022"><ele>152.51</ele>
		</trkpt>
		<trkpt lat="58.051692" lon="26.516964"><ele>152.51</ele>
		</trkpt>
		<trkpt lat="58.051746" lon="26.516856"><ele>152.99</ele>
		</trkpt>
		<trkpt lat="58.051759" lon="26.51679"><ele>152.51</ele>
		</trkpt>
		<trkpt lat="58.051767" lon="26.516714"><ele>152.51</ele>
		</trkpt>
		<trkpt lat="58.051767" lon="26.516632"><ele>152.03</ele>
		</trkpt>
		<trkpt lat="58.051756" lon="26.516547"><ele>152.03</ele>
		</trkpt>
		<trkpt lat="58.051736" lon="26.516467"><ele>152.03</ele>
		</trkpt>
		<trkpt lat="58.051711" lon="26.516394"><ele>152.03</ele>
		</trkpt>
		<trkpt lat="58.051549" lon="26.515991"><ele>151.06</ele>
		</trkpt>
		<trkpt lat="58.051533" lon="26.515968"><ele>151.06</ele>
		</trkpt>
		<trkpt lat="58.05152" lon="26.515938"><ele>152.99</ele>
		</trkpt>
		<trkpt lat="58.051506" lon="26.51591"><ele>152.51</ele>
		</trkpt>
		<trkpt lat="58.051493" lon="26.515889"><ele>152.99</ele>
		</trkpt>
		<trkpt lat="58.051486" lon="26.515865"><ele>152.99</ele>
		</trkpt>
		<trkpt lat="58.05148" lon="26.515841"><ele>152.99</ele>
		</trkpt>
		<trkpt lat="58.051473" lon="26.515815"><ele>152.99</ele>
		</trkpt>
		<trkpt lat="58.051465" lon="26.515793"><ele>153.95</ele>
		</trkpt>
		<trkpt lat="58.051458" lon="26.515741"><ele>153.95</ele>
		</trkpt>
		<trkpt lat="58.051444" lon="26.515679"><ele>155.39</ele>
		</trkpt>
		<trkpt lat="58.051426" lon="26.515298"><ele>156.83</ele>
		</trkpt>
		<trkpt lat="58.051413" lon="26.515099"><ele>157.79</ele>
		</trkpt>
		<trkpt lat="58.051365" lon="26.514909"><ele>159.24</ele>
		</trkpt>
		<trkpt lat="58.051327" lon="26.514817"><ele>159.72</ele>
		</trkpt>
		<trkpt lat="58.051172" lon="26.514492"><ele>162.6</ele>
		</trkpt>
		<trkpt lat="58.050978" lon="26.514172"><ele>164.04</ele>
		</trkpt>
		<trkpt lat="58.050889" lon="26.514019"><ele>164.04</ele>
		</trkpt>
		<trkpt lat="58.050828" lon="26.513934"><ele>164.52</ele>
		</trkpt>
		<trkpt lat="58.0508" lon="26.513911"><ele>165</ele>
		</trkpt>
		<trkpt lat="58.050659" lon="26.513788"><ele>166.45</ele>
		</trkpt>
		<trkpt lat="58.050504" lon="26.513671"><ele>169.33</ele>
		</trkpt>
		<trkpt lat="58.050415" lon="26.513639"><ele>171.73</ele>
		</trkpt>
		<trkpt lat="58.050381" lon="26.513632"><ele>173.17</ele>
		</trkpt>
		<trkpt lat="58.050334" lon="26.513634"><ele>174.62</ele>
		</trkpt>
		<trkpt lat="58.050248" lon="26.513631"><ele>177.98</ele>
		</trkpt>
		<trkpt lat="58.050207" lon="26.513607"><ele>177.5</ele>
		</trkpt>
		<trkpt lat="58.050096" lon="26.513432"><ele>179.42</ele>
		</trkpt>
		<trkpt lat="58.049837" lon="26.513097"><ele>180.38</ele>
		</trkpt>
		<trkpt lat="58.049566" lon="26.513044"><ele>179.9</ele>
		</trkpt>
		<trkpt lat="58.04943" lon="26.51322"><ele>182.31</ele>
		</trkpt>
		<trkpt lat="58.049278" lon="26.513419"><ele>184.23</ele>
		</trkpt>
		<trkpt lat="58.049133" lon="26.513564"><ele>185.67</ele>
		</trkpt>
		<trkpt lat="58.049034" lon="26.51368"><ele>187.11</ele>
		</trkpt>
		<trkpt lat="58.048941" lon="26.513802"><ele>189.04</ele>
		</trkpt>
		<trkpt lat="58.04886" lon="26.513904"><ele>190</ele>
		</trkpt>
		<trkpt lat="58.048763" lon="26.514022"><ele>191.44</ele>
		</trkpt>
		<trkpt lat="58.048712" lon="26.51408"><ele>192.4</ele>
		</trkpt>
		<trkpt lat="58.048613" lon="26.514177"><ele>193.84</ele>
		</trkpt>
		<trkpt lat="58.048518" lon="26.51411"><ele>194.32</ele>
		</trkpt>
		<trkpt lat="58.04869" lon="26.513697"><ele>193.36</ele>
		</trkpt>
		<trkpt lat="58.048972" lon="26.513405"><ele>190</ele>
		</trkpt>
		<trkpt lat="58.049221" lon="26.513144"><ele>186.63</ele>
		</trkpt>
		<trkpt lat="58.049311" lon="26.513049"><ele>186.63</ele>
		</trkpt>
		<trkpt lat="58.049595" lon="26.512761"><ele>183.27</ele>
		</trkpt>
		<trkpt lat="58.049683" lon="26.512669"><ele>183.27</ele>
		</trkpt>
		<trkpt lat="58.050221" lon="26.511921"><ele>180.87</ele>
		</trkpt>
		<trkpt lat="58.050268" lon="26.511846"><ele>180.38</ele>
		</trkpt>
		<trkpt lat="58.050485" lon="26.511494"><ele>178.46</ele>
		</trkpt>
		<trkpt lat="58.050805" lon="26.511131"><ele>175.58</ele>
		</trkpt>
		<trkpt lat="58.050879" lon="26.511064"><ele>175.58</ele>
		</trkpt>
		<trkpt lat="58.051048" lon="26.510883"><ele>170.77</ele>
		</trkpt>
		<trkpt lat="58.05145" lon="26.510361"><ele>167.41</ele>
		</trkpt>
		<trkpt lat="58.051859" lon="26.509749"><ele>167.89</ele>
		</trkpt>
		<trkpt lat="58.051881" lon="26.509689"><ele>166.93</ele>
		</trkpt>
		<trkpt lat="58.051881" lon="26.509617"><ele>167.89</ele>
		</trkpt>
		<trkpt lat="58.051881" lon="26.509586"><ele>167.89</ele>
		</trkpt>
		<trkpt lat="58.051876" lon="26.50956"><ele>168.37</ele>
		</trkpt>
		<trkpt lat="58.051872" lon="26.509534"><ele>167.89</ele>
		</trkpt>
		<trkpt lat="58.051866" lon="26.509505"><ele>168.85</ele>
		</trkpt>
		<trkpt lat="58.051858" lon="26.509477"><ele>168.85</ele>
		</trkpt>
		<trkpt lat="58.051813" lon="26.50936"><ele>171.25</ele>
		</trkpt>
		<trkpt lat="58.051807" lon="26.509342"><ele>171.25</ele>
		</trkpt>
		<trkpt lat="58.051798" lon="26.509329"><ele>172.21</ele>
		</trkpt>
		<trkpt lat="58.051778" lon="26.509287"><ele>172.21</ele>
		</trkpt>
		<trkpt lat="58.051749" lon="26.509195"><ele>174.14</ele>
		</trkpt>
		<trkpt lat="58.051737" lon="26.509181"><ele>175.58</ele>
		</trkpt>
		<trkpt lat="58.051713" lon="26.509163"><ele>175.1</ele>
		</trkpt>
		<trkpt lat="58.051443" lon="26.509405"><ele>173.17</ele>
		</trkpt>
		<trkpt lat="58.051382" lon="26.509477"><ele>172.69</ele>
		</trkpt>
		<trkpt lat="58.051288" lon="26.509586"><ele>174.14</ele>
		</trkpt>
		<trkpt lat="58.051266" lon="26.509603"><ele>174.62</ele>
		</trkpt>
		<trkpt lat="58.05123" lon="26.509641"><ele>176.54</ele>
		</trkpt>
		<trkpt lat="58.051089" lon="26.509729"><ele>179.42</ele>
		</trkpt>
		<trkpt lat="58.051068" lon="26.509718"><ele>178.46</ele>
		</trkpt>
		<trkpt lat="58.051049" lon="26.50971"><ele>179.42</ele>
		</trkpt>
		<trkpt lat="58.051028" lon="26.509702"><ele>179.42</ele>
		</trkpt>
		<trkpt lat="58.050996" lon="26.509668"><ele>180.38</ele>
		</trkpt>
		<trkpt lat="58.050943" lon="26.509492"><ele>179.9</ele>
		</trkpt>
		<trkpt lat="58.051052" lon="26.50889"><ele>180.38</ele>
		</trkpt>
		<trkpt lat="58.051069" lon="26.508733"><ele>181.83</ele>
		</trkpt>
		<trkpt lat="58.051132" lon="26.508548"><ele>183.75</ele>
		</trkpt>
		<trkpt lat="58.051186" lon="26.508429"><ele>184.23</ele>
		</trkpt>
		<trkpt lat="58.051262" lon="26.508319"><ele>184.23</ele>
		</trkpt>
		<trkpt lat="58.051424" lon="26.508231"><ele>183.27</ele>
		</trkpt>
		<trkpt lat="58.051544" lon="26.508167"><ele>181.83</ele>
		</trkpt>
		<trkpt lat="58.051722" lon="26.508016"><ele>180.38</ele>
		</trkpt>
		<trkpt lat="58.051761" lon="26.507962"><ele>179.9</ele>
		</trkpt>
		<trkpt lat="58.05179" lon="26.507908"><ele>180.38</ele>
		</trkpt>
		<trkpt lat="58.051815" lon="26.507856"><ele>179.9</ele>
		</trkpt>
		<trkpt lat="58.051834" lon="26.507803"><ele>180.38</ele>
		</trkpt>
		<trkpt lat="58.051935" lon="26.507501"><ele>181.83</ele>
		</trkpt>
		<trkpt lat="58.051942" lon="26.507458"><ele>181.35</ele>
		</trkpt>
		<trkpt lat="58.051952" lon="26.507415"><ele>181.83</ele>
		</trkpt>
		<trkpt lat="58.051965" lon="26.507374"><ele>182.31</ele>
		</trkpt>
		<trkpt lat="58.051976" lon="26.507335"><ele>181.83</ele>
		</trkpt>
		<trkpt lat="58.051983" lon="26.507299"><ele>181.35</ele>
		</trkpt>
		<trkpt lat="58.052108" lon="26.506804"><ele>181.35</ele>
		</trkpt>
		<trkpt lat="58.05232" lon="26.505994"><ele>178.46</ele>
		</trkpt>
		<trkpt lat="58.052385" lon="26.505834"><ele>178.46</ele>
		</trkpt>
		<trkpt lat="58.052426" lon="26.505759"><ele>177.5</ele>
		</trkpt>
		<trkpt lat="58.05247" lon="26.505692"><ele>177.5</ele>
		</trkpt>
		<trkpt lat="58.052706" lon="26.505421"><ele>175.1</ele>
		</trkpt>
		<trkpt lat="58.053008" lon="26.50502"><ele>171.73</ele>
		</trkpt>
		<trkpt lat="58.053217" lon="26.504695"><ele>170.29</ele>
		</trkpt>
		<trkpt lat="58.053456" lon="26.504254"><ele>167.89</ele>
		</trkpt>
		<trkpt lat="58.053499" lon="26.504106"><ele>166.93</ele>
		</trkpt>
		<trkpt lat="58.053529" lon="26.503943"><ele>165.48</ele>
		</trkpt>
		<trkpt lat="58.053549" lon="26.503762"><ele>164.52</ele>
		</trkpt>
		<trkpt lat="58.05356" lon="26.503571"><ele>163.08</ele>
		</trkpt>
		<trkpt lat="58.053566" lon="26.503381"><ele>163.56</ele>
		</trkpt>
		<trkpt lat="58.053557" lon="26.502877"><ele>162.12</ele>
		</trkpt>
		<trkpt lat="58.053535" lon="26.502737"><ele>162.12</ele>
		</trkpt>
		<trkpt lat="58.053499" lon="26.502618"><ele>161.16</ele>
		</trkpt>
		<trkpt lat="58.053458" lon="26.502521"><ele>160.68</ele>
		</trkpt>
		<trkpt lat="58.05341" lon="26.502446"><ele>160.2</ele>
		</trkpt>
		<trkpt lat="58.05336" lon="26.50239"><ele>160.2</ele>
		</trkpt>
		<trkpt lat="58.053308" lon="26.502358"><ele>159.72</ele>
		</trkpt>
		<trkpt lat="58.053259" lon="26.502341"><ele>159.72</ele>
		</trkpt>
		<trkpt lat="58.053213" lon="26.502332"><ele>160.68</ele>
		</trkpt>
		<trkpt lat="58.05317" lon="26.502328"><ele>159.24</ele>
		</trkpt>
		<trkpt lat="58.053126" lon="26.502327"><ele>158.75</ele>
		</trkpt>
		<trkpt lat="58.053082" lon="26.50232"><ele>160.2</ele>
		</trkpt>
		<trkpt lat="58.053039" lon="26.502313"><ele>158.75</ele>
		</trkpt>
		<trkpt lat="58.052957" lon="26.502306"><ele>158.27</ele>
		</trkpt>
		<trkpt lat="58.052735" lon="26.50226"><ele>160.2</ele>
		</trkpt>
		<trkpt lat="58.052691" lon="26.502252"><ele>160.2</ele>
		</trkpt>
