<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="GeoApe.com" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
<name><![CDATA[]]></name>
<desc>GepApe.com generated GPX file. Downloaded from http://www.geoape.com/</desc>
<author>
<name>GeoApe.com</name>
<email id="support" domain="geoape.com"/>
</author>
<copyright author="GeoApe.com"><year></year></copyright>
<link href="http://www.geoape.com">
<text>Geoape.com</text>
<type>text/html</type>
</link>
<keywords>GeoApe, tracklog, , </keywords>
<time>2026-06-09T22:43:00Z</time>
</metadata>
<wpt lat="58.1149003" lon="27.0515353"><ele>0.00</ele><time>2026-06-09T22:43:00Z</time><name>Saesaare pais</name><cmt>Saesaare pais</cmt><desc>Saesaare pais</desc><sym>Dam</sym></wpt>
<wpt lat="58.1135499" lon="27.0489271"><ele>0.00</ele><time>2026-06-09T22:43:00Z</time><name>NÃ¤idis-Ã¼rgmets</name><cmt>NÃ¤idis-Ã¼rgmets</cmt><desc>NÃ¤idis-Ã¼rgmets</desc><sym>Forest</sym></wpt>
<wpt lat="58.1102955" lon="27.0461490"><ele>0.00</ele><time>2026-06-09T22:43:00Z</time><name>Ohvrikivi</name><cmt>Ohvrikivi</cmt><desc>Ohvrikivi</desc><sym>Bloodtrail</sym></wpt>
<wpt lat="58.1106421" lon="27.0472263"><ele>0.00</ele><time>2026-06-09T22:43:00Z</time><name>JalakÃ¤ijate sild</name><cmt>JalakÃ¤ijate sild</cmt><desc>JalakÃ¤ijate sild</desc><sym>Bridge</sym></wpt>
<wpt lat="58.1082985" lon="27.0498308"><ele>0.00</ele><time>2026-06-09T22:43:00Z</time><name>JalakÃ¤ijate sild</name><cmt>JalakÃ¤ijate sild</cmt><desc>JalakÃ¤ijate sild</desc><sym>Bridge</sym></wpt>
<wpt lat="58.1104336" lon="27.0462805"><ele>0.00</ele><time>2026-06-09T22:43:00Z</time><name>EmalÃ¤te ja Neitsikoobas</name><cmt></cmt><desc></desc><sym>Watersource</sym></wpt>
<wpt lat="58.1094214" lon="27.0466411"><ele>0.00</ele><time>2026-06-09T22:43:00Z</time><name>VÃ¤ike Taevaskoda</name><cmt></cmt><desc></desc><sym>Dropoff</sym></wpt>
<wpt lat="58.1082015" lon="27.0493861"><ele>0.00</ele><time>2026-06-09T22:43:00Z</time><name>Salakuulajakivi</name><cmt></cmt><desc></desc><sym>Beach</sym></wpt>
<wpt lat="58.1074134" lon="27.0501712"><ele>0.00</ele><time>2026-06-09T22:43:00Z</time><name>Suur Taevaskoda</name><cmt></cmt><desc></desc><sym>Dropoff</sym></wpt>
<wpt lat="58.1061019" lon="27.0589436"><ele>0.00</ele><time>2026-06-09T22:43:00Z</time><name>Soeoone kalju</name><cmt></cmt><desc></desc><sym>Dropoff</sym></wpt>
<wpt lat="58.1083517" lon="27.0669087"><ele>0.00</ele><time>2026-06-09T22:43:00Z</time><name>Otteni veski</name><cmt></cmt><desc></desc><sym>Lodge</sym></wpt>
<wpt lat="58.1079730" lon="27.0676210"><ele>0.00</ele><time>2026-06-09T22:43:00Z</time><name>Otteni veskisild</name><cmt></cmt><desc></desc><sym>Bridge</sym></wpt>
<trk>
	<name></name>
	<trkseg>
		<trkpt lat="58.108341700" lon="27.065420200"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.108341700" lon="27.065634700"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.108449000" lon="27.065784900"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.108706500" lon="27.065999500"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.108899600" lon="27.065978100"><ele>42.000000</ele>
		</trkpt>
		<trkpt lat="58.108856700" lon="27.066085300"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.108642100" lon="27.066471600"><ele>41.000000</ele>
		</trkpt>
		<trkpt lat="58.108427500" lon="27.066750500"><ele>42.000000</ele>
		</trkpt>
		<trkpt lat="58.108341700" lon="27.067201100"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.108255900" lon="27.067222600"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.107976900" lon="27.067544500"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.107976900" lon="27.067651700"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.107934000" lon="27.067759000"><ele>39.000000</ele>
		</trkpt>
		<trkpt lat="58.107934000" lon="27.067780500"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.107955500" lon="27.067844900"><ele>46.000000</ele>
		</trkpt>
		<trkpt lat="58.107912500" lon="27.068231100"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.107783800" lon="27.068274000"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.107612100" lon="27.068295500"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.107547800" lon="27.068724600"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.107333200" lon="27.068939200"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.107247400" lon="27.068960700"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.106818200" lon="27.069175200"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.106560700" lon="27.069282500"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.106432000" lon="27.069153800"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.106346100" lon="27.069089400"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.106131600" lon="27.069046500"><ele>46.000000</ele>
		</trkpt>
		<trkpt lat="58.106024300" lon="27.068874800"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.106002800" lon="27.068789000"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.105938400" lon="27.068853400"><ele>45.000000</ele>
		</trkpt>
		<trkpt lat="58.105852600" lon="27.069132300"><ele>45.000000</ele>
		</trkpt>
		<trkpt lat="58.105745300" lon="27.069218200"><ele>46.000000</ele>
		</trkpt>
		<trkpt lat="58.105466400" lon="27.069325400"><ele>45.000000</ele>
		</trkpt>
		<trkpt lat="58.105251800" lon="27.069153800"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.104994300" lon="27.068789000"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.104951400" lon="27.068703200"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.104758300" lon="27.068166700"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.104393500" lon="27.067480100"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.104200400" lon="27.067050900"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.104136000" lon="27.066514500"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.104178900" lon="27.065720600"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.104093100" lon="27.065098300"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.104093100" lon="27.064755000"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.104050200" lon="27.064690600"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.104050200" lon="27.064647700"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.104050200" lon="27.064518900"><ele>39.000000</ele>
		</trkpt>
		<trkpt lat="58.103942900" lon="27.064068300"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.103900000" lon="27.063574800"><ele>41.000000</ele>
		</trkpt>
		<trkpt lat="58.103964300" lon="27.062974000"><ele>42.000000</ele>
		</trkpt>
		<trkpt lat="58.104071600" lon="27.062480400"><ele>42.000000</ele>
		</trkpt>
		<trkpt lat="58.104221800" lon="27.062115700"><ele>41.000000</ele>
		</trkpt>
		<trkpt lat="58.104586600" lon="27.062158600"><ele>42.000000</ele>
		</trkpt>
		<trkpt lat="58.104651000" lon="27.062180000"><ele>41.000000</ele>
		</trkpt>
		<trkpt lat="58.105123000" lon="27.062308800"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.105273200" lon="27.062416100"><ele>41.000000</ele>
		</trkpt>
		<trkpt lat="58.105509300" lon="27.062609200"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.105917000" lon="27.062673600"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.105938400" lon="27.062673600"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.106067200" lon="27.062566300"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.106260300" lon="27.062287300"><ele>38.000000</ele>
		</trkpt>
		<trkpt lat="58.106346100" lon="27.061858200"><ele>35.000000</ele>
		</trkpt>
		<trkpt lat="58.106346100" lon="27.061407600"><ele>36.000000</ele>
		</trkpt>
		<trkpt lat="58.106346100" lon="27.061386100"><ele>36.000000</ele>
		</trkpt>
		<trkpt lat="58.106195900" lon="27.061107200"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.106067200" lon="27.060527800"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.105959900" lon="27.059969900"><ele>41.000000</ele>
		</trkpt>
		<trkpt lat="58.105917000" lon="27.059669500"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.106002800" lon="27.059369100"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.106045700" lon="27.058982800"><ele>45.000000</ele>
		</trkpt>
		<trkpt lat="58.106110100" lon="27.058918500"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.106410500" lon="27.058939900"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.106710900" lon="27.058982800"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.106968400" lon="27.058489300"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.107161500" lon="27.058017300"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.107483400" lon="27.057523700"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.107526300" lon="27.057502300"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.107397600" lon="27.056987300"><ele>46.000000</ele>
		</trkpt>
		<trkpt lat="58.107440500" lon="27.056129000"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.107547800" lon="27.055378000"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.107633600" lon="27.054905900"><ele>41.000000</ele>
		</trkpt>
		<trkpt lat="58.107676500" lon="27.054798600"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.107719400" lon="27.054648400"><ele>41.000000</ele>
		</trkpt>
		<trkpt lat="58.107740900" lon="27.054240700"><ele>39.000000</ele>
		</trkpt>
		<trkpt lat="58.107805300" lon="27.053554100"><ele>41.000000</ele>
		</trkpt>
		<trkpt lat="58.107826700" lon="27.053468200"><ele>42.000000</ele>
		</trkpt>
		<trkpt lat="58.107805300" lon="27.053082000"><ele>39.000000</ele>
		</trkpt>
		<trkpt lat="58.107762300" lon="27.052738700"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.107719400" lon="27.052331000"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.107826700" lon="27.051794500"><ele>42.000000</ele>
		</trkpt>
		<trkpt lat="58.107762300" lon="27.051494100"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.107740900" lon="27.051301000"><ele>42.000000</ele>
		</trkpt>
		<trkpt lat="58.107826700" lon="27.051494100"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.107633600" lon="27.051386800"><ele>46.000000</ele>
		</trkpt>
		<trkpt lat="58.107633600" lon="27.051150800"><ele>51.000000</ele>
		</trkpt>
		<trkpt lat="58.107569200" lon="27.050979100"><ele>53.000000</ele>
		</trkpt>
		<trkpt lat="58.107526300" lon="27.050850400"><ele>55.000000</ele>
		</trkpt>
		<trkpt lat="58.107461900" lon="27.050635800"><ele>57.000000</ele>
		</trkpt>
		<trkpt lat="58.107419000" lon="27.050378300"><ele>60.000000</ele>
		</trkpt>
		<trkpt lat="58.107397600" lon="27.050035000"><ele>64.000000</ele>
		</trkpt>
		<trkpt lat="58.107504800" lon="27.049498600"><ele>62.000000</ele>
		</trkpt>
		<trkpt lat="58.107740900" lon="27.048983600"><ele>62.000000</ele>
		</trkpt>
		<trkpt lat="58.108041300" lon="27.048769000"><ele>75.000000</ele>
		</trkpt>
		<trkpt lat="58.108277300" lon="27.048962100"><ele>75.000000</ele>
		</trkpt>
		<trkpt lat="58.108320200" lon="27.049219600"><ele>71.000000</ele>
		</trkpt>
		<trkpt lat="58.108148600" lon="27.049284000"><ele>58.000000</ele>
		</trkpt>
		<trkpt lat="58.108041300" lon="27.049369800"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.108105700" lon="27.049198200"><ele>45.000000</ele>
		</trkpt>
		<trkpt lat="58.108255900" lon="27.049369800"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.108320200" lon="27.049455600"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.108320200" lon="27.049498600"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.108663600" lon="27.049219600"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.108727900" lon="27.049155200"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.109114200" lon="27.049026500"><ele>46.000000</ele>
		</trkpt>
		<trkpt lat="58.109178500" lon="27.048511500"><ele>46.000000</ele>
		</trkpt>
		<trkpt lat="58.109285800" lon="27.048168200"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.109307300" lon="27.048103800"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.109285800" lon="27.047696100"><ele>46.000000</ele>
		</trkpt>
		<trkpt lat="58.109328700" lon="27.047610300"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.109350200" lon="27.047610300"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.109328700" lon="27.047610300"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.109285800" lon="27.047460100"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.109285800" lon="27.047202600"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.109371700" lon="27.046794900"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.109436000" lon="27.046515900"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.109800800" lon="27.046172600"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.110251400" lon="27.046043900"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.110466000" lon="27.046172600"><ele>45.000000</ele>
		</trkpt>
		<trkpt lat="58.110487500" lon="27.046279900"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.110487500" lon="27.046279900"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.110466000" lon="27.046258400"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.110551800" lon="27.046365700"><ele>38.000000</ele>
		</trkpt>
		<trkpt lat="58.110594700" lon="27.046687600"><ele>39.000000</ele>
		</trkpt>
		<trkpt lat="58.110680600" lon="27.047116800"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.110659100" lon="27.047224000"><ele>38.000000</ele>
		</trkpt>
		<trkpt lat="58.110659100" lon="27.047245500"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.110938100" lon="27.047052400"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.111345800" lon="27.047267000"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.111710500" lon="27.047352800"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.112011000" lon="27.047567400"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.112161200" lon="27.047760500"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.112289900" lon="27.047889200"><ele>45.000000</ele>
		</trkpt>
		<trkpt lat="58.112611800" lon="27.048103800"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.113040900" lon="27.048404200"><ele>46.000000</ele>
		</trkpt>
		<trkpt lat="58.113277000" lon="27.048640300"><ele>58.000000</ele>
		</trkpt>
		<trkpt lat="58.114349800" lon="27.050464200"><ele>57.000000</ele>
		</trkpt>
		<trkpt lat="58.114714600" lon="27.050743100"><ele>57.000000</ele>
		</trkpt>
		<trkpt lat="58.114843400" lon="27.050850400"><ele>56.000000</ele>
		</trkpt>
		<trkpt lat="58.114929200" lon="27.051150800"><ele>55.000000</ele>
		</trkpt>
		<trkpt lat="58.114972100" lon="27.051236600"><ele>54.000000</ele>
		</trkpt>
		<trkpt lat="58.115057900" lon="27.051258100"><ele>57.000000</ele>
		</trkpt>
		<trkpt lat="58.115036500" lon="27.051322500"><ele>51.000000</ele>
		</trkpt>
		<trkpt lat="58.114993600" lon="27.051301000"><ele>51.000000</ele>
		</trkpt>
		<trkpt lat="58.114929200" lon="27.051408300"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.114864800" lon="27.051644300"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.114864800" lon="27.051665800"><ele>53.000000</ele>
		</trkpt>
		<trkpt lat="58.114843400" lon="27.051730200"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.114843400" lon="27.051794500"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.114736100" lon="27.051816000"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.114671700" lon="27.051687200"><ele>41.000000</ele>
		</trkpt>
		<trkpt lat="58.114628800" lon="27.051665800"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.114564400" lon="27.051687200"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.114392800" lon="27.051816000"><ele>39.000000</ele>
		</trkpt>
		<trkpt lat="58.114457100" lon="27.052180800"><ele>41.000000</ele>
		</trkpt>
		<trkpt lat="58.114478600" lon="27.052309500"><ele>42.000000</ele>
		</trkpt>
		<trkpt lat="58.114349800" lon="27.052524100"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.114049400" lon="27.052395300"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.113877800" lon="27.052009100"><ele>46.000000</ele>
		</trkpt>
		<trkpt lat="58.113856300" lon="27.052030600"><ele>46.000000</ele>
		</trkpt>
		<trkpt lat="58.113534500" lon="27.051880400"><ele>51.000000</ele>
		</trkpt>
		<trkpt lat="58.113384200" lon="27.051837400"><ele>52.000000</ele>
		</trkpt>
		<trkpt lat="58.113191100" lon="27.051794500"><ele>53.000000</ele>
		</trkpt>
		<trkpt lat="58.112912200" lon="27.051494100"><ele>54.000000</ele>
		</trkpt>
		<trkpt lat="58.112740500" lon="27.051193700"><ele>52.000000</ele>
		</trkpt>
		<trkpt lat="58.112676100" lon="27.050743100"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.112461600" lon="27.050056500"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.112139700" lon="27.049412700"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.111946600" lon="27.048897700"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.111646200" lon="27.048468600"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.111624700" lon="27.048447100"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.111453100" lon="27.048447100"><ele>54.000000</ele>
		</trkpt>
		<trkpt lat="58.111453100" lon="27.048447100"><ele>55.000000</ele>
		</trkpt>
		<trkpt lat="58.111045400" lon="27.048103800"><ele>62.000000</ele>
		</trkpt>
		<trkpt lat="58.110787900" lon="27.047803400"><ele>59.000000</ele>
		</trkpt>
		<trkpt lat="58.110723500" lon="27.047717600"><ele>56.000000</ele>
		</trkpt>
		<trkpt lat="58.110337300" lon="27.047202600"><ele>51.000000</ele>
		</trkpt>
		<trkpt lat="58.110101200" lon="27.046816300"><ele>46.000000</ele>
		</trkpt>
		<trkpt lat="58.110058300" lon="27.046794900"><ele>43.000000</ele>
		</trkpt>
		<trkpt lat="58.109843700" lon="27.046816300"><ele>38.000000</ele>
		</trkpt>
		<trkpt lat="58.109757900" lon="27.047288400"><ele>65.000000</ele>
		</trkpt>
		<trkpt lat="58.109736400" lon="27.047245500"><ele>59.000000</ele>
		</trkpt>
		<trkpt lat="58.109736400" lon="27.047331300"><ele>58.000000</ele>
		</trkpt>
		<trkpt lat="58.109800800" lon="27.047824900"><ele>54.000000</ele>
		</trkpt>
		<trkpt lat="58.109693500" lon="27.048361300"><ele>51.000000</ele>
		</trkpt>
		<trkpt lat="58.109629200" lon="27.049026500"><ele>52.000000</ele>
		</trkpt>
		<trkpt lat="58.109500400" lon="27.049713100"><ele>51.000000</ele>
		</trkpt>
		<trkpt lat="58.109457500" lon="27.049949200"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.109457500" lon="27.050056500"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.109350200" lon="27.050464200"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.109049800" lon="27.050485600"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.108835200" lon="27.050592900"><ele>54.000000</ele>
		</trkpt>
		<trkpt lat="58.108792300" lon="27.050614400"><ele>55.000000</ele>
		</trkpt>
		<trkpt lat="58.108212900" lon="27.050206700"><ele>53.000000</ele>
		</trkpt>
		<trkpt lat="58.108148600" lon="27.050249600"><ele>53.000000</ele>
		</trkpt>
		<trkpt lat="58.107998400" lon="27.049970600"><ele>51.000000</ele>
		</trkpt>
		<trkpt lat="58.107955500" lon="27.049992100"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.107912500" lon="27.050099400"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.107826700" lon="27.050786000"><ele>51.000000</ele>
		</trkpt>
		<trkpt lat="58.107976900" lon="27.051601400"><ele>36.000000</ele>
		</trkpt>
		<trkpt lat="58.108105700" lon="27.052073500"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.108105700" lon="27.052652800"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.108148600" lon="27.053253700"><ele>40.000000</ele>
		</trkpt>
		<trkpt lat="58.108127100" lon="27.053833000"><ele>39.000000</ele>
		</trkpt>
		<trkpt lat="58.108105700" lon="27.054369400"><ele>39.000000</ele>
		</trkpt>
		<trkpt lat="58.108041300" lon="27.054927300"><ele>38.000000</ele>
		</trkpt>
		<trkpt lat="58.108062700" lon="27.055356500"><ele>39.000000</ele>
		</trkpt>
		<trkpt lat="58.108127100" lon="27.055957300"><ele>41.000000</ele>
		</trkpt>
		<trkpt lat="58.108470400" lon="27.056901500"><ele>42.000000</ele>
		</trkpt>
		<trkpt lat="58.108556300" lon="27.057395000"><ele>42.000000</ele>
		</trkpt>
		<trkpt lat="58.108599200" lon="27.058017300"><ele>42.000000</ele>
		</trkpt>
		<trkpt lat="58.108727900" lon="27.058746800"><ele>44.000000</ele>
		</trkpt>
		<trkpt lat="58.108770800" lon="27.059004300"><ele>45.000000</ele>
		</trkpt>
		<trkpt lat="58.108727900" lon="27.059433500"><ele>45.000000</ele>
		</trkpt>
		<trkpt lat="58.108642100" lon="27.059969900"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.108599200" lon="27.060356100"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.108599200" lon="27.060806800"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.108599200" lon="27.060849700"><ele>51.000000</ele>
		</trkpt>
		<trkpt lat="58.108599200" lon="27.061471900"><ele>52.000000</ele>
		</trkpt>
		<trkpt lat="58.108599200" lon="27.061922600"><ele>52.000000</ele>
		</trkpt>
		<trkpt lat="58.108620600" lon="27.062759400"><ele>50.000000</ele>
		</trkpt>
		<trkpt lat="58.108663600" lon="27.063617700"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.108685000" lon="27.063982500"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.108620600" lon="27.064089800"><ele>48.000000</ele>
		</trkpt>
		<trkpt lat="58.108491900" lon="27.064476000"><ele>47.000000</ele>
		</trkpt>
		<trkpt lat="58.108491900" lon="27.064905200"><ele>49.000000</ele>
		</trkpt>
		<trkpt lat="58.108491900" lon="27.065291400"><ele>52.000000</ele>
		</trkpt>
	</trkseg>
</trk>
</gpx>

