<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="GeoApe.com" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
<name><![CDATA[]]></name>
<desc>GepApe.com generated GPX file. Downloaded from http://www.geoape.com/</desc>
<author>
<name>GeoApe.com</name>
<email id="support" domain="geoape.com"/>
</author>
<copyright author="GeoApe.com"><year></year></copyright>
<link href="http://www.geoape.com">
<text>Geoape.com</text>
<type>text/html</type>
</link>
<keywords>GeoApe, tracklog, , </keywords>
<time>2026-06-09T12:25:58Z</time>
</metadata>
<trk>
	<name></name>
	<trkseg>
		<trkpt lat="58.000837000" lon="26.928517000"><ele>100.110000</ele>
		</trkpt>
		<trkpt lat="58.000893000" lon="26.928810000"><ele>100.110000</ele>
		</trkpt>
		<trkpt lat="58.000929000" lon="26.928897000"><ele>100.110000</ele>
		</trkpt>
		<trkpt lat="58.000971000" lon="26.928951000"><ele>100.110000</ele>
		</trkpt>
		<trkpt lat="58.001022000" lon="26.928975000"><ele>99.630000</ele>
		</trkpt>
		<trkpt lat="58.001081000" lon="26.928964000"><ele>99.630000</ele>
		</trkpt>
		<trkpt lat="58.001151000" lon="26.928915000"><ele>99.150000</ele>
		</trkpt>
		<trkpt lat="58.001235000" lon="26.928840000"><ele>98.670000</ele>
		</trkpt>
		<trkpt lat="58.001334000" lon="26.928742000"><ele>98.670000</ele>
		</trkpt>
		<trkpt lat="58.002233000" lon="26.927860000"><ele>95.310000</ele>
		</trkpt>
		<trkpt lat="58.003825000" lon="26.926767000"><ele>95.310000</ele>
		</trkpt>
		<trkpt lat="58.005519000" lon="26.926557000"><ele>96.750000</ele>
		</trkpt>
		<trkpt lat="58.008286000" lon="26.926191000"><ele>97.710000</ele>
		</trkpt>
		<trkpt lat="58.010015000" lon="26.925532000"><ele>99.150000</ele>
		</trkpt>
		<trkpt lat="58.011334000" lon="26.924199000"><ele>97.230000</ele>
		</trkpt>
		<trkpt lat="58.011854000" lon="26.923540000"><ele>97.230000</ele>
		</trkpt>
		<trkpt lat="58.012074000" lon="26.923288000"><ele>97.710000</ele>
		</trkpt>
		<trkpt lat="58.012295000" lon="26.923051000"><ele>99.150000</ele>
		</trkpt>
		<trkpt lat="58.012880000" lon="26.922640000"><ele>94.830000</ele>
		</trkpt>
		<trkpt lat="58.013156000" lon="26.922516000"><ele>88.100000</ele>
		</trkpt>
		<trkpt lat="58.013628000" lon="26.922352000"><ele>85.210000</ele>
		</trkpt>
		<trkpt lat="58.013871000" lon="26.921803000"><ele>82.330000</ele>
		</trkpt>
		<trkpt lat="58.013941000" lon="26.921231000"><ele>81.370000</ele>
		</trkpt>
		<trkpt lat="58.013943000" lon="26.921225000"><ele>81.370000</ele>
		</trkpt>
		<trkpt lat="58.013935000" lon="26.921196000"><ele>81.370000</ele>
		</trkpt>
		<trkpt lat="58.013928000" lon="26.921153000"><ele>81.850000</ele>
		</trkpt>
		<trkpt lat="58.013855000" lon="26.920317000"><ele>85.210000</ele>
		</trkpt>
		<trkpt lat="58.013836000" lon="26.920207000"><ele>85.210000</ele>
		</trkpt>
		<trkpt lat="58.013812000" lon="26.920101000"><ele>85.210000</ele>
		</trkpt>
		<trkpt lat="58.013576000" lon="26.918978000"><ele>86.660000</ele>
		</trkpt>
		<trkpt lat="58.013534000" lon="26.918710000"><ele>88.100000</ele>
		</trkpt>
		<trkpt lat="58.013511000" lon="26.918327000"><ele>89.540000</ele>
		</trkpt>
		<trkpt lat="58.013511000" lon="26.918199000"><ele>90.500000</ele>
		</trkpt>
		<trkpt lat="58.013508000" lon="26.916650000"><ele>95.790000</ele>
		</trkpt>
		<trkpt lat="58.013516000" lon="26.916417000"><ele>96.270000</ele>
		</trkpt>
		<trkpt lat="58.013537000" lon="26.916195000"><ele>96.750000</ele>
		</trkpt>
		<trkpt lat="58.013559000" lon="26.916086000"><ele>98.190000</ele>
		</trkpt>
		<trkpt lat="58.013602000" lon="26.915864000"><ele>100.110000</ele>
		</trkpt>
		<trkpt lat="58.013632000" lon="26.915757000"><ele>101.080000</ele>
		</trkpt>
		<trkpt lat="58.013664000" lon="26.915655000"><ele>101.560000</ele>
		</trkpt>
		<trkpt lat="58.014137000" lon="26.914695000"><ele>105.880000</ele>
		</trkpt>
		<trkpt lat="58.014242000" lon="26.914554000"><ele>106.840000</ele>
		</trkpt>
		<trkpt lat="58.014296000" lon="26.914499000"><ele>106.840000</ele>
		</trkpt>
		<trkpt lat="58.015051000" lon="26.913820000"><ele>112.130000</ele>
		</trkpt>
		<trkpt lat="58.015992000" lon="26.912717000"><ele>117.420000</ele>
		</trkpt>
		<trkpt lat="58.017140000" lon="26.911673000"><ele>115.980000</ele>
		</trkpt>
		<trkpt lat="58.018324000" lon="26.910707000"><ele>110.690000</ele>
		</trkpt>
		<trkpt lat="58.018503000" lon="26.910674000"><ele>110.690000</ele>
		</trkpt>
		<trkpt lat="58.020502000" lon="26.910559000"><ele>121.260000</ele>
		</trkpt>
		<trkpt lat="58.022277000" lon="26.910997000"><ele>126.070000</ele>
		</trkpt>
		<trkpt lat="58.024543000" lon="26.911521000"><ele>127.990000</ele>
		</trkpt>
		<trkpt lat="58.026305000" lon="26.911591000"><ele>128.470000</ele>
		</trkpt>
		<trkpt lat="58.027539000" lon="26.911642000"><ele>126.550000</ele>
		</trkpt>
		<trkpt lat="58.029080000" lon="26.911652000"><ele>123.190000</ele>
		</trkpt>
		<trkpt lat="58.030805000" lon="26.911882000"><ele>120.300000</ele>
		</trkpt>
		<trkpt lat="58.033011000" lon="26.912165000"><ele>112.610000</ele>
		</trkpt>
		<trkpt lat="58.034261000" lon="26.911554000"><ele>109.250000</ele>
		</trkpt>
		<trkpt lat="58.036854000" lon="26.909387000"><ele>113.570000</ele>
		</trkpt>
		<trkpt lat="58.038116000" lon="26.907810000"><ele>119.820000</ele>
		</trkpt>
		<trkpt lat="58.038465000" lon="26.907559000"><ele>122.220000</ele>
		</trkpt>
		<trkpt lat="58.038645000" lon="26.907551000"><ele>123.670000</ele>
		</trkpt>
		<trkpt lat="58.038845000" lon="26.907517000"><ele>124.630000</ele>
		</trkpt>
		<trkpt lat="58.040528000" lon="26.906832000"><ele>129.430000</ele>
		</trkpt>
		<trkpt lat="58.042675000" lon="26.905534000"><ele>129.430000</ele>
		</trkpt>
		<trkpt lat="58.044248000" lon="26.905162000"><ele>127.990000</ele>
		</trkpt>
		<trkpt lat="58.046212000" lon="26.905117000"><ele>129.430000</ele>
		</trkpt>
		<trkpt lat="58.046588000" lon="26.904955000"><ele>129.430000</ele>
		</trkpt>
		<trkpt lat="58.046757000" lon="26.904808000"><ele>128.950000</ele>
		</trkpt>
		<trkpt lat="58.046916000" lon="26.904612000"><ele>129.430000</ele>
		</trkpt>
		<trkpt lat="58.048268000" lon="26.902449000"><ele>127.990000</ele>
		</trkpt>
		<trkpt lat="58.049946000" lon="26.899434000"><ele>124.150000</ele>
		</trkpt>
		<trkpt lat="58.051259000" lon="26.898250000"><ele>121.740000</ele>
		</trkpt>
		<trkpt lat="58.053405000" lon="26.897221000"><ele>120.300000</ele>
		</trkpt>
		<trkpt lat="58.055544000" lon="26.896177000"><ele>117.420000</ele>
		</trkpt>
		<trkpt lat="58.057015000" lon="26.896039000"><ele>112.130000</ele>
		</trkpt>
		<trkpt lat="58.059257000" lon="26.896584000"><ele>107.320000</ele>
		</trkpt>
		<trkpt lat="58.059883000" lon="26.896814000"><ele>108.290000</ele>
		</trkpt>
		<trkpt lat="58.060250000" lon="26.896998000"><ele>110.210000</ele>
		</trkpt>
		<trkpt lat="58.060321000" lon="26.897050000"><ele>110.210000</ele>
		</trkpt>
		<trkpt lat="58.060827000" lon="26.897574000"><ele>111.170000</ele>
		</trkpt>
		<trkpt lat="58.061722000" lon="26.899068000"><ele>114.050000</ele>
		</trkpt>
		<trkpt lat="58.061874000" lon="26.899309000"><ele>114.050000</ele>
		</trkpt>
		<trkpt lat="58.062041000" lon="26.899524000"><ele>114.050000</ele>
		</trkpt>
		<trkpt lat="58.062222000" lon="26.899711000"><ele>113.570000</ele>
		</trkpt>
		<trkpt lat="58.063688000" lon="26.900730000"><ele>111.170000</ele>
		</trkpt>
		<trkpt lat="58.065620000" lon="26.901311000"><ele>112.130000</ele>
		</trkpt>
		<trkpt lat="58.066952000" lon="26.901063000"><ele>111.170000</ele>
		</trkpt>
		<trkpt lat="58.067642000" lon="26.900895000"><ele>110.690000</ele>
		</trkpt>
		<trkpt lat="58.067785000" lon="26.900923000"><ele>110.690000</ele>
		</trkpt>
		<trkpt lat="58.067929000" lon="26.900984000"><ele>110.210000</ele>
		</trkpt>
		<trkpt lat="58.068080000" lon="26.901078000"><ele>109.730000</ele>
		</trkpt>
		<trkpt lat="58.068236000" lon="26.901199000"><ele>109.730000</ele>
		</trkpt>
		<trkpt lat="58.068397000" lon="26.901349000"><ele>109.250000</ele>
		</trkpt>
		<trkpt lat="58.068559000" lon="26.901529000"><ele>109.250000</ele>
		</trkpt>
		<trkpt lat="58.068726000" lon="26.901737000"><ele>109.250000</ele>
		</trkpt>
		<trkpt lat="58.070202000" lon="26.903378000"><ele>108.290000</ele>
		</trkpt>
		<trkpt lat="58.071513000" lon="26.903763000"><ele>105.400000</ele>
		</trkpt>
		<trkpt lat="58.074049000" lon="26.904352000"><ele>100.110000</ele>
		</trkpt>
		<trkpt lat="58.076356000" lon="26.904966000"><ele>93.870000</ele>
		</trkpt>
		<trkpt lat="58.078769000" lon="26.905024000"><ele>90.020000</ele>
		</trkpt>
		<trkpt lat="58.080704000" lon="26.905111000"><ele>88.580000</ele>
		</trkpt>
		<trkpt lat="58.082139000" lon="26.905964000"><ele>90.500000</ele>
		</trkpt>
		<trkpt lat="58.083904000" lon="26.906583000"><ele>92.420000</ele>
		</trkpt>
		<trkpt lat="58.085895000" lon="26.906921000"><ele>90.500000</ele>
		</trkpt>
		<trkpt lat="58.087720000" lon="26.908314000"><ele>92.900000</ele>
		</trkpt>
		<trkpt lat="58.090371000" lon="26.910748000"><ele>90.020000</ele>
		</trkpt>
		<trkpt lat="58.092442000" lon="26.912392000"><ele>92.420000</ele>
		</trkpt>
		<trkpt lat="58.092685000" lon="26.912830000"><ele>90.500000</ele>
		</trkpt>
		<trkpt lat="58.092784000" lon="26.913086000"><ele>89.060000</ele>
		</trkpt>
		<trkpt lat="58.092856000" lon="26.913377000"><ele>89.060000</ele>
		</trkpt>
		<trkpt lat="58.093111000" lon="26.913963000"><ele>89.060000</ele>
		</trkpt>
		<trkpt lat="58.094414000" lon="26.916697000"><ele>90.500000</ele>
		</trkpt>
		<trkpt lat="58.095365000" lon="26.917751000"><ele>91.940000</ele>
		</trkpt>
		<trkpt lat="58.095561000" lon="26.917828000"><ele>91.460000</ele>
		</trkpt>
		<trkpt lat="58.095745000" lon="26.917917000"><ele>90.500000</ele>
		</trkpt>
		<trkpt lat="58.095924000" lon="26.917970000"><ele>89.060000</ele>
		</trkpt>
		<trkpt lat="58.096118000" lon="26.917982000"><ele>88.100000</ele>
		</trkpt>
		<trkpt lat="58.096320000" lon="26.917983000"><ele>87.620000</ele>
		</trkpt>
		<trkpt lat="58.096520000" lon="26.917943000"><ele>86.660000</ele>
		</trkpt>
		<trkpt lat="58.098039000" lon="26.917338000"><ele>80.410000</ele>
		</trkpt>
		<trkpt lat="58.098632000" lon="26.917122000"><ele>78.000000</ele>
		</trkpt>
		<trkpt lat="58.098827000" lon="26.917132000"><ele>77.040000</ele>
		</trkpt>
		<trkpt lat="58.099021000" lon="26.917182000"><ele>76.560000</ele>
		</trkpt>
		<trkpt lat="58.099218000" lon="26.917263000"><ele>76.080000</ele>
		</trkpt>
		<trkpt lat="58.099421000" lon="26.917355000"><ele>75.600000</ele>
		</trkpt>
		<trkpt lat="58.100771000" lon="26.918280000"><ele>75.120000</ele>
		</trkpt>
		<trkpt lat="58.103093000" lon="26.920252000"><ele>74.640000</ele>
		</trkpt>
		<trkpt lat="58.104450000" lon="26.920413000"><ele>73.200000</ele>
		</trkpt>
		<trkpt lat="58.105932000" lon="26.919799000"><ele>70.790000</ele>
		</trkpt>
		<trkpt lat="58.107762000" lon="26.918605000"><ele>72.240000</ele>
		</trkpt>
		<trkpt lat="58.107969000" lon="26.918568000"><ele>73.200000</ele>
		</trkpt>
		<trkpt lat="58.109738000" lon="26.918856000"><ele>74.640000</ele>
		</trkpt>
		<trkpt lat="58.111613000" lon="26.919875000"><ele>76.080000</ele>
		</trkpt>
		<trkpt lat="58.113874000" lon="26.920288000"><ele>74.160000</ele>
		</trkpt>
		<trkpt lat="58.115491000" lon="26.921395000"><ele>72.240000</ele>
		</trkpt>
		<trkpt lat="58.117795000" lon="26.922859000"><ele>70.310000</ele>
		</trkpt>
		<trkpt lat="58.119130000" lon="26.923886000"><ele>70.790000</ele>
		</trkpt>
		<trkpt lat="58.119562000" lon="26.924140000"><ele>71.270000</ele>
		</trkpt>
		<trkpt lat="58.119700000" lon="26.924155000"><ele>70.790000</ele>
		</trkpt>
		<trkpt lat="58.119844000" lon="26.924134000"><ele>70.310000</ele>
		</trkpt>
		<trkpt lat="58.121331000" lon="26.923626000"><ele>69.350000</ele>
		</trkpt>
		<trkpt lat="58.123666000" lon="26.922812000"><ele>77.040000</ele>
		</trkpt>
		<trkpt lat="58.124963000" lon="26.922880000"><ele>77.520000</ele>
		</trkpt>
		<trkpt lat="58.126480000" lon="26.923393000"><ele>79.450000</ele>
		</trkpt>
		<trkpt lat="58.127067000" lon="26.923478000"><ele>79.450000</ele>
		</trkpt>
		<trkpt lat="58.127271000" lon="26.923441000"><ele>79.450000</ele>
		</trkpt>
		<trkpt lat="58.128555000" lon="26.923034000"><ele>78.000000</ele>
		</trkpt>
		<trkpt lat="58.128747000" lon="26.922901000"><ele>78.000000</ele>
		</trkpt>
		<trkpt lat="58.128931000" lon="26.922726000"><ele>78.000000</ele>
		</trkpt>
		<trkpt lat="58.130349000" lon="26.921750000"><ele>77.520000</ele>
		</trkpt>
		<trkpt lat="58.132676000" lon="26.920755000"><ele>77.520000</ele>
		</trkpt>
		<trkpt lat="58.134436000" lon="26.919440000"><ele>77.520000</ele>
		</trkpt>
		<trkpt lat="58.136011000" lon="26.917206000"><ele>80.410000</ele>
		</trkpt>
		<trkpt lat="58.137713000" lon="26.914472000"><ele>77.040000</ele>
		</trkpt>
		<trkpt lat="58.138843000" lon="26.913511000"><ele>76.080000</ele>
		</trkpt>
		<trkpt lat="58.138952000" lon="26.913370000"><ele>75.600000</ele>
		</trkpt>
		<trkpt lat="58.139046000" lon="26.913221000"><ele>75.120000</ele>
		</trkpt>
		<trkpt lat="58.139120000" lon="26.913073000"><ele>75.120000</ele>
		</trkpt>
		<trkpt lat="58.139176000" lon="26.912932000"><ele>75.120000</ele>
		</trkpt>
		<trkpt lat="58.139220000" lon="26.912797000"><ele>75.120000</ele>
		</trkpt>
		<trkpt lat="58.139258000" lon="26.912666000"><ele>74.640000</ele>
		</trkpt>
		<trkpt lat="58.139557000" lon="26.911346000"><ele>74.160000</ele>
		</trkpt>
		<trkpt lat="58.140118000" lon="26.909735000"><ele>77.520000</ele>
		</trkpt>
		<trkpt lat="58.141200000" lon="26.908013000"><ele>79.450000</ele>
		</trkpt>
		<trkpt lat="58.142643000" lon="26.905965000"><ele>81.370000</ele>
		</trkpt>
		<trkpt lat="58.143802000" lon="26.904021000"><ele>79.930000</ele>
		</trkpt>
		<trkpt lat="58.143892000" lon="26.903749000"><ele>79.450000</ele>
		</trkpt>
		<trkpt lat="58.143967000" lon="26.903455000"><ele>79.450000</ele>
		</trkpt>
		<trkpt lat="58.144030000" lon="26.903143000"><ele>79.930000</ele>
		</trkpt>
		<trkpt lat="58.144087000" lon="26.902818000"><ele>80.410000</ele>
		</trkpt>
		<trkpt lat="58.144825000" lon="26.898883000"><ele>88.100000</ele>
		</trkpt>
		<trkpt lat="58.145651000" lon="26.896835000"><ele>90.980000</ele>
		</trkpt>
		<trkpt lat="58.145829000" lon="26.896281000"><ele>90.500000</ele>
		</trkpt>
		<trkpt lat="58.145895000" lon="26.896004000"><ele>90.500000</ele>
		</trkpt>
		<trkpt lat="58.145923000" lon="26.895731000"><ele>88.580000</ele>
		</trkpt>
		<trkpt lat="58.145944000" lon="26.895445000"><ele>87.620000</ele>
		</trkpt>
		<trkpt lat="58.145935000" lon="26.895133000"><ele>87.140000</ele>
		</trkpt>
		<trkpt lat="58.145929000" lon="26.894809000"><ele>86.660000</ele>
		</trkpt>
		<trkpt lat="58.145922000" lon="26.894467000"><ele>86.660000</ele>
		</trkpt>
		<trkpt lat="58.145899000" lon="26.892326000"><ele>84.250000</ele>
		</trkpt>
		<trkpt lat="58.145956000" lon="26.891985000"><ele>84.250000</ele>
		</trkpt>
		<trkpt lat="58.146026000" lon="26.891648000"><ele>84.730000</ele>
		</trkpt>
		<trkpt lat="58.146289000" lon="26.890363000"><ele>85.210000</ele>
		</trkpt>
		<trkpt lat="58.146396000" lon="26.890080000"><ele>85.210000</ele>
		</trkpt>
		<trkpt lat="58.146516000" lon="26.889839000"><ele>85.210000</ele>
		</trkpt>
		<trkpt lat="58.146655000" lon="26.889640000"><ele>85.210000</ele>
		</trkpt>
		<trkpt lat="58.146802000" lon="26.889447000"><ele>85.210000</ele>
		</trkpt>
		<trkpt lat="58.147076000" lon="26.889012000"><ele>86.180000</ele>
		</trkpt>
		<trkpt lat="58.147189000" lon="26.888760000"><ele>86.660000</ele>
		</trkpt>
		<trkpt lat="58.147438000" lon="26.887816000"><ele>88.580000</ele>
		</trkpt>
		<trkpt lat="58.147497000" lon="26.887446000"><ele>88.580000</ele>
		</trkpt>
		<trkpt lat="58.148158000" lon="26.884562000"><ele>90.020000</ele>
		</trkpt>
		<trkpt lat="58.148918000" lon="26.882914000"><ele>92.420000</ele>
		</trkpt>
		<trkpt lat="58.149810000" lon="26.881488000"><ele>97.710000</ele>
		</trkpt>
		<trkpt lat="58.149926000" lon="26.881308000"><ele>98.670000</ele>
		</trkpt>
		<trkpt lat="58.150296000" lon="26.880370000"><ele>103.000000</ele>
		</trkpt>
		<trkpt lat="58.150345000" lon="26.880049000"><ele>104.440000</ele>
		</trkpt>
		<trkpt lat="58.150900000" lon="26.877336000"><ele>115.500000</ele>
		</trkpt>
		<trkpt lat="58.151109000" lon="26.876770000"><ele>117.900000</ele>
		</trkpt>
		<trkpt lat="58.151231000" lon="26.876525000"><ele>118.860000</ele>
		</trkpt>
		<trkpt lat="58.151861000" lon="26.874854000"><ele>120.300000</ele>
		</trkpt>
		<trkpt lat="58.151920000" lon="26.874483000"><ele>121.740000</ele>
		</trkpt>
		<trkpt lat="58.151951000" lon="26.874105000"><ele>119.820000</ele>
		</trkpt>
		<trkpt lat="58.152179000" lon="26.872195000"><ele>112.130000</ele>
		</trkpt>
		<trkpt lat="58.152278000" lon="26.871955000"><ele>112.130000</ele>
		</trkpt>
		<trkpt lat="58.152484000" lon="26.871544000"><ele>111.170000</ele>
		</trkpt>
		<trkpt lat="58.153379000" lon="26.870244000"><ele>106.360000</ele>
		</trkpt>
		<trkpt lat="58.154631000" lon="26.868118000"><ele>96.270000</ele>
		</trkpt>
		<trkpt lat="58.154727000" lon="26.867845000"><ele>95.790000</ele>
		</trkpt>
		<trkpt lat="58.154801000" lon="26.867559000"><ele>95.790000</ele>
		</trkpt>
		<trkpt lat="58.154851000" lon="26.867253000"><ele>95.310000</ele>
		</trkpt>
		<trkpt lat="58.154878000" lon="26.866928000"><ele>95.310000</ele>
		</trkpt>
		<trkpt lat="58.154881000" lon="26.866585000"><ele>95.790000</ele>
		</trkpt>
		<trkpt lat="58.154864000" lon="26.866241000"><ele>95.790000</ele>
		</trkpt>
		<trkpt lat="58.154831000" lon="26.865896000"><ele>96.270000</ele>
		</trkpt>
		<trkpt lat="58.154787000" lon="26.865548000"><ele>96.750000</ele>
		</trkpt>
		<trkpt lat="58.154481000" lon="26.863300000"><ele>96.270000</ele>
		</trkpt>
		<trkpt lat="58.154632000" lon="26.860604000"><ele>99.630000</ele>
		</trkpt>
		<trkpt lat="58.154717000" lon="26.860346000"><ele>100.600000</ele>
		</trkpt>
		<trkpt lat="58.154829000" lon="26.860121000"><ele>101.080000</ele>
		</trkpt>
		<trkpt lat="58.154947000" lon="26.859897000"><ele>101.080000</ele>
		</trkpt>
		<trkpt lat="58.155858000" lon="26.858484000"><ele>105.880000</ele>
		</trkpt>
		<trkpt lat="58.155993000" lon="26.858354000"><ele>105.880000</ele>
		</trkpt>
		<trkpt lat="58.156274000" lon="26.858059000"><ele>106.360000</ele>
		</trkpt>
		<trkpt lat="58.156409000" lon="26.857857000"><ele>107.320000</ele>
		</trkpt>
		<trkpt lat="58.156537000" lon="26.857622000"><ele>107.810000</ele>
		</trkpt>
		<trkpt lat="58.156652000" lon="26.857360000"><ele>107.810000</ele>
		</trkpt>
		<trkpt lat="58.156758000" lon="26.857092000"><ele>108.290000</ele>
		</trkpt>
		<trkpt lat="58.157653000" lon="26.854914000"><ele>105.880000</ele>
		</trkpt>
		<trkpt lat="58.158931000" lon="26.851847000"><ele>107.320000</ele>
		</trkpt>
		<trkpt lat="58.159077000" lon="26.851626000"><ele>107.810000</ele>
		</trkpt>
		<trkpt lat="58.159237000" lon="26.851435000"><ele>108.290000</ele>
		</trkpt>
		<trkpt lat="58.159409000" lon="26.851278000"><ele>108.290000</ele>
		</trkpt>
		<trkpt lat="58.159589000" lon="26.851142000"><ele>108.770000</ele>
		</trkpt>
		<trkpt lat="58.159939000" lon="26.850833000"><ele>109.730000</ele>
		</trkpt>
		<trkpt lat="58.160095000" lon="26.850642000"><ele>110.210000</ele>
		</trkpt>
		<trkpt lat="58.160239000" lon="26.850423000"><ele>111.170000</ele>
		</trkpt>
		<trkpt lat="58.160370000" lon="26.850174000"><ele>112.130000</ele>
		</trkpt>
		<trkpt lat="58.160489000" lon="26.849907000"><ele>113.090000</ele>
		</trkpt>
		<trkpt lat="58.160736000" lon="26.849418000"><ele>114.050000</ele>
		</trkpt>
		<trkpt lat="58.160882000" lon="26.849220000"><ele>114.530000</ele>
		</trkpt>
		<trkpt lat="58.161043000" lon="26.849060000"><ele>115.500000</ele>
		</trkpt>
		<trkpt lat="58.161215000" lon="26.848923000"><ele>115.980000</ele>
		</trkpt>
		<trkpt lat="58.161395000" lon="26.848787000"><ele>115.980000</ele>
		</trkpt>
		<trkpt lat="58.162409000" lon="26.848082000"><ele>115.010000</ele>
		</trkpt>
		<trkpt lat="58.162627000" lon="26.848019000"><ele>114.530000</ele>
		</trkpt>
		<trkpt lat="58.162850000" lon="26.848010000"><ele>114.050000</ele>
		</trkpt>
		<trkpt lat="58.163070000" lon="26.848020000"><ele>113.090000</ele>
		</trkpt>
		<trkpt lat="58.163284000" lon="26.848022000"><ele>112.610000</ele>
		</trkpt>
		<trkpt lat="58.163676000" lon="26.847986000"><ele>111.650000</ele>
		</trkpt>
		<trkpt lat="58.163852000" lon="26.847901000"><ele>111.170000</ele>
		</trkpt>
		<trkpt lat="58.164016000" lon="26.847773000"><ele>111.170000</ele>
		</trkpt>
		<trkpt lat="58.164168000" lon="26.847601000"><ele>110.690000</ele>
		</trkpt>
		<trkpt lat="58.164307000" lon="26.847399000"><ele>110.690000</ele>
		</trkpt>
		<trkpt lat="58.164436000" lon="26.847155000"><ele>110.690000</ele>
		</trkpt>
		<trkpt lat="58.164550000" lon="26.846870000"><ele>111.170000</ele>
		</trkpt>
		<trkpt lat="58.164648000" lon="26.846550000"><ele>111.170000</ele>
		</trkpt>
		<trkpt lat="58.164731000" lon="26.846202000"><ele>111.170000</ele>
		</trkpt>
		<trkpt lat="58.164810000" lon="26.845836000"><ele>111.650000</ele>
		</trkpt>
		<trkpt lat="58.165187000" lon="26.843524000"><ele>114.530000</ele>
		</trkpt>
		<trkpt lat="58.165269000" lon="26.843037000"><ele>114.530000</ele>
		</trkpt>
		<trkpt lat="58.165338000" lon="26.842824000"><ele>114.530000</ele>
		</trkpt>
		<trkpt lat="58.165434000" lon="26.842616000"><ele>114.530000</ele>
		</trkpt>
		<trkpt lat="58.165541000" lon="26.842413000"><ele>113.570000</ele>
		</trkpt>
		<trkpt lat="58.165675000" lon="26.842213000"><ele>112.610000</ele>
		</trkpt>
		<trkpt lat="58.165826000" lon="26.842019000"><ele>111.170000</ele>
		</trkpt>
		<trkpt lat="58.165994000" lon="26.841828000"><ele>110.210000</ele>
		</trkpt>
		<trkpt lat="58.167398000" lon="26.839887000"><ele>100.600000</ele>
		</trkpt>
		<trkpt lat="58.168617000" lon="26.838489000"><ele>101.080000</ele>
		</trkpt>
		<trkpt lat="58.170079000" lon="26.836603000"><ele>91.940000</ele>
		</trkpt>
		<trkpt lat="58.171838000" lon="26.834570000"><ele>83.290000</ele>
		</trkpt>
		<trkpt lat="58.174167000" lon="26.833026000"><ele>73.200000</ele>
		</trkpt>
		<trkpt lat="58.175965000" lon="26.832112000"><ele>70.790000</ele>
		</trkpt>
		<trkpt lat="58.176875000" lon="26.830957000"><ele>71.760000</ele>
		</trkpt>
		<trkpt lat="58.177107000" lon="26.830447000"><ele>71.270000</ele>
		</trkpt>
		<trkpt lat="58.177419000" lon="26.829718000"><ele>70.790000</ele>
		</trkpt>
		<trkpt lat="58.177550000" lon="26.829504000"><ele>71.270000</ele>
		</trkpt>
		<trkpt lat="58.178692000" lon="26.828200000"><ele>70.310000</ele>
		</trkpt>
		<trkpt lat="58.179434000" lon="26.827771000"><ele>69.830000</ele>
		</trkpt>
		<trkpt lat="58.179504000" lon="26.827771000"><ele>70.310000</ele>
		</trkpt>
		<trkpt lat="58.179547000" lon="26.827774000"><ele>71.270000</ele>
		</trkpt>
		<trkpt lat="58.179570000" lon="26.827780000"><ele>71.270000</ele>
		</trkpt>
		<trkpt lat="58.179590000" lon="26.827792000"><ele>72.720000</ele>
		</trkpt>
		<trkpt lat="58.179603000" lon="26.827794000"><ele>73.200000</ele>
		</trkpt>
		<trkpt lat="58.179657000" lon="26.827743000"><ele>85.210000</ele>
		</trkpt>
		<trkpt lat="58.179688000" lon="26.827740000"><ele>94.830000</ele>
		</trkpt>
		<trkpt lat="58.179721000" lon="26.827761000"><ele>103.000000</ele>
		</trkpt>
		<trkpt lat="58.179719000" lon="26.827781000"><ele>102.040000</ele>
		</trkpt>
		<trkpt lat="58.179600000" lon="26.827758000"><ele>87.620000</ele>
		</trkpt>
		<trkpt lat="58.179651000" lon="26.827729000"><ele>90.020000</ele>
		</trkpt>
		<trkpt lat="58.179659000" lon="26.827679000"><ele>97.230000</ele>
		</trkpt>
		<trkpt lat="58.179672000" lon="26.827580000"><ele>95.310000</ele>
		</trkpt>
		<trkpt lat="58.179561000" lon="26.827710000"><ele>81.850000</ele>
		</trkpt>
		<trkpt lat="58.179549000" lon="26.827625000"><ele>80.890000</ele>
		</trkpt>
		<trkpt lat="58.179400000" lon="26.827649000"><ele>65.030000</ele>
		</trkpt>
		<trkpt lat="58.179269000" lon="26.827726000"><ele>56.370000</ele>
		</trkpt>
		<trkpt lat="58.179401000" lon="26.827758000"><ele>61.660000</ele>
		</trkpt>
		<trkpt lat="58.179529000" lon="26.827714000"><ele>71.270000</ele>
		</trkpt>
		<trkpt lat="58.179474000" lon="26.827678000"><ele>69.830000</ele>
		</trkpt>
		<trkpt lat="58.179494000" lon="26.827660000"><ele>68.390000</ele>
		</trkpt>
		<trkpt lat="58.179518000" lon="26.827661000"><ele>68.870000</ele>
