<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="GeoApe.com" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
<name><![CDATA[]]></name>
<desc>GepApe.com generated GPX file. Downloaded from http://www.geoape.com/</desc>
<author>
<name>GeoApe.com</name>
<email id="support" domain="geoape.com"/>
</author>
<copyright author="GeoApe.com"><year></year></copyright>
<link href="http://www.geoape.com">
<text>Geoape.com</text>
<type>text/html</type>
</link>
<keywords>GeoApe, tracklog, , </keywords>
<time>2026-06-13T19:02:12Z</time>
</metadata>
<trk>
	<name></name>
	<trkseg>
		<trkpt lat="59.274473333" lon="24.520833333"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274473333" lon="24.520833333"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274473333" lon="24.520833333"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274473333" lon="24.520833333"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274473333" lon="24.520833333"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274473333" lon="24.520833333"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274473333" lon="24.520835000"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274473333" lon="24.520835000"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274471667" lon="24.520835000"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274470000" lon="24.520833333"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274468333" lon="24.520833333"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274466667" lon="24.520831667"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274465000" lon="24.520831667"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274461667" lon="24.520831667"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274460000" lon="24.520830000"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274458333" lon="24.520830000"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274455000" lon="24.520830000"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274450000" lon="24.520831667"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274443333" lon="24.520836667"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274435000" lon="24.520850000"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274428333" lon="24.520871667"><ele>29.000000</ele>
		</trkpt>
		<trkpt lat="59.274423333" lon="24.520891667"><ele>28.900000</ele>
		</trkpt>
		<trkpt lat="59.274418333" lon="24.520920000"><ele>28.900000</ele>
		</trkpt>
		<trkpt lat="59.274411667" lon="24.520953333"><ele>28.800000</ele>
		</trkpt>
		<trkpt lat="59.274406667" lon="24.520985000"><ele>28.800000</ele>
		</trkpt>
		<trkpt lat="59.274401667" lon="24.521011667"><ele>28.900000</ele>
		</trkpt>
		<trkpt lat="59.274398333" lon="24.521033333"><ele>28.900000</ele>
		</trkpt>
		<trkpt lat="59.274395000" lon="24.521050000"><ele>28.900000</ele>
		</trkpt>
		<trkpt lat="59.274390000" lon="24.521071667"><ele>28.900000</ele>
		</trkpt>
		<trkpt lat="59.274385000" lon="24.521096667"><ele>29.000000</ele>
		</trkpt>
		<trkpt lat="59.274381667" lon="24.521113333"><ele>29.000000</ele>
		</trkpt>
		<trkpt lat="59.274380000" lon="24.521118333"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274380000" lon="24.521118333"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274380000" lon="24.521115000"><ele>29.100000</ele>
		</trkpt>
		<trkpt lat="59.274380000" lon="24.521113333"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274380000" lon="24.521113333"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274380000" lon="24.521113333"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274378333" lon="24.521115000"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274378333" lon="24.521115000"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274378333" lon="24.521115000"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274378333" lon="24.521115000"><ele>29.200000</ele>
		</trkpt>
		<trkpt lat="59.274376667" lon="24.521125000"><ele>29.300000</ele>
		</trkpt>
		<trkpt lat="59.274376667" lon="24.521131667"><ele>29.300000</ele>
		</trkpt>
		<trkpt lat="59.274375000" lon="24.521131667"><ele>29.300000</ele>
		</trkpt>
		<trkpt lat="59.274375000" lon="24.521133333"><ele>29.300000</ele>
		</trkpt>
		<trkpt lat="59.274375000" lon="24.521140000"><ele>29.300000</ele>
		</trkpt>
		<trkpt lat="59.274373333" lon="24.521155000"><ele>29.400000</ele>
		</trkpt>
		<trkpt lat="59.274371667" lon="24.521183333"><ele>29.500000</ele>
		</trkpt>
		<trkpt lat="59.274378333" lon="24.521226667"><ele>29.600000</ele>
		</trkpt>
		<trkpt lat="59.274398333" lon="24.521283333"><ele>29.600000</ele>
		</trkpt>
		<trkpt lat="59.274435000" lon="24.521333333"><ele>29.600000</ele>
		</trkpt>
		<trkpt lat="59.274478333" lon="24.521383333"><ele>29.600000</ele>
		</trkpt>
		<trkpt lat="59.274533333" lon="24.521436667"><ele>29.600000</ele>
		</trkpt>
		<trkpt lat="59.274600000" lon="24.521498333"><ele>29.700000</ele>
		</trkpt>
		<trkpt lat="59.274676667" lon="24.521568333"><ele>29.700000</ele>
		</trkpt>
		<trkpt lat="59.274765000" lon="24.521650000"><ele>29.800000</ele>
		</trkpt>
		<trkpt lat="59.274851667" lon="24.521731667"><ele>29.900000</ele>
		</trkpt>
		<trkpt lat="59.274945000" lon="24.521818333"><ele>30.000000</ele>
		</trkpt>
		<trkpt lat="59.275040000" lon="24.521908333"><ele>30.100000</ele>
		</trkpt>
		<trkpt lat="59.275135000" lon="24.522001667"><ele>30.200000</ele>
		</trkpt>
		<trkpt lat="59.275228333" lon="24.522093333"><ele>30.300000</ele>
		</trkpt>
		<trkpt lat="59.275320000" lon="24.522183333"><ele>30.400000</ele>
		</trkpt>
		<trkpt lat="59.275410000" lon="24.522275000"><ele>30.500000</ele>
		</trkpt>
		<trkpt lat="59.275498333" lon="24.522366667"><ele>30.700000</ele>
		</trkpt>
		<trkpt lat="59.275585000" lon="24.522455000"><ele>30.800000</ele>
		</trkpt>
		<trkpt lat="59.275668333" lon="24.522540000"><ele>30.900000</ele>
		</trkpt>
		<trkpt lat="59.275751667" lon="24.522620000"><ele>31.100000</ele>
		</trkpt>
		<trkpt lat="59.275830000" lon="24.522696667"><ele>31.300000</ele>
		</trkpt>
		<trkpt lat="59.275908333" lon="24.522770000"><ele>31.500000</ele>
		</trkpt>
		<trkpt lat="59.275983333" lon="24.522841667"><ele>31.600000</ele>
		</trkpt>
		<trkpt lat="59.276048333" lon="24.522910000"><ele>31.800000</ele>
		</trkpt>
		<trkpt lat="59.276110000" lon="24.522968333"><ele>32.000000</ele>
		</trkpt>
		<trkpt lat="59.276173333" lon="24.523026667"><ele>32.300000</ele>
		</trkpt>
		<trkpt lat="59.276240000" lon="24.523090000"><ele>32.500000</ele>
		</trkpt>
		<trkpt lat="59.276310000" lon="24.523156667"><ele>32.600000</ele>
		</trkpt>
		<trkpt lat="59.276380000" lon="24.523221667"><ele>32.700000</ele>
		</trkpt>
		<trkpt lat="59.276451667" lon="24.523290000"><ele>32.800000</ele>
		</trkpt>
		<trkpt lat="59.276525000" lon="24.523361667"><ele>32.900000</ele>
		</trkpt>
		<trkpt lat="59.276603333" lon="24.523440000"><ele>33.000000</ele>
		</trkpt>
		<trkpt lat="59.276686667" lon="24.523521667"><ele>33.100000</ele>
		</trkpt>
		<trkpt lat="59.276771667" lon="24.523603333"><ele>33.200000</ele>
		</trkpt>
		<trkpt lat="59.276856667" lon="24.523676667"><ele>33.300000</ele>
		</trkpt>
		<trkpt lat="59.276935000" lon="24.523740000"><ele>33.400000</ele>
		</trkpt>
		<trkpt lat="59.277010000" lon="24.523791667"><ele>33.600000</ele>
		</trkpt>
		<trkpt lat="59.277086667" lon="24.523833333"><ele>33.700000</ele>
		</trkpt>
		<trkpt lat="59.277170000" lon="24.523866667"><ele>33.800000</ele>
		</trkpt>
		<trkpt lat="59.277258333" lon="24.523893333"><ele>33.900000</ele>
		</trkpt>
		<trkpt lat="59.277346667" lon="24.523910000"><ele>33.900000</ele>
		</trkpt>
		<trkpt lat="59.277430000" lon="24.523921667"><ele>33.900000</ele>
		</trkpt>
		<trkpt lat="59.277510000" lon="24.523933333"><ele>33.800000</ele>
		</trkpt>
		<trkpt lat="59.277583333" lon="24.523943333"><ele>33.700000</ele>
		</trkpt>
		<trkpt lat="59.277653333" lon="24.523950000"><ele>33.600000</ele>
		</trkpt>
		<trkpt lat="59.277718333" lon="24.523958333"><ele>33.600000</ele>
		</trkpt>
		<trkpt lat="59.277773333" lon="24.523980000"><ele>33.500000</ele>
		</trkpt>
		<trkpt lat="59.277818333" lon="24.524026667"><ele>33.500000</ele>
		</trkpt>
		<trkpt lat="59.277851667" lon="24.524103333"><ele>33.500000</ele>
		</trkpt>
		<trkpt lat="59.277868333" lon="24.524215000"><ele>33.500000</ele>
		</trkpt>
		<trkpt lat="59.277858333" lon="24.524338333"><ele>33.500000</ele>
		</trkpt>
		<trkpt lat="59.277835000" lon="24.524455000"><ele>33.700000</ele>
		</trkpt>
		<trkpt lat="59.277806667" lon="24.524556667"><ele>34.000000</ele>
		</trkpt>
		<trkpt lat="59.277778333" lon="24.524636667"><ele>34.400000</ele>
		</trkpt>
		<trkpt lat="59.277751667" lon="24.524696667"><ele>34.800000</ele>
		</trkpt>
		<trkpt lat="59.277726667" lon="24.524741667"><ele>35.100000</ele>
		</trkpt>
		<trkpt lat="59.277703333" lon="24.524773333"><ele>35.300000</ele>
		</trkpt>
		<trkpt lat="59.277668333" lon="24.524801667"><ele>35.600000</ele>
		</trkpt>
		<trkpt lat="59.277613333" lon="24.524811667"><ele>35.700000</ele>
		</trkpt>
		<trkpt lat="59.277555000" lon="24.524788333"><ele>35.900000</ele>
		</trkpt>
		<trkpt lat="59.277488333" lon="24.524735000"><ele>36.000000</ele>
		</trkpt>
		<trkpt lat="59.277413333" lon="24.524661667"><ele>36.000000</ele>
		</trkpt>
		<trkpt lat="59.277328333" lon="24.524573333"><ele>36.100000</ele>
		</trkpt>
		<trkpt lat="59.277233333" lon="24.524475000"><ele>36.100000</ele>
		</trkpt>
		<trkpt lat="59.277135000" lon="24.524375000"><ele>36.100000</ele>
		</trkpt>
		<trkpt lat="59.277033333" lon="24.524273333"><ele>36.100000</ele>
		</trkpt>
		<trkpt lat="59.276925000" lon="24.524170000"><ele>36.100000</ele>
		</trkpt>
		<trkpt lat="59.276813333" lon="24.524060000"><ele>36.100000</ele>
		</trkpt>
		<trkpt lat="59.276695000" lon="24.523943333"><ele>36.200000</ele>
		</trkpt>
		<trkpt lat="59.276571667" lon="24.523823333"><ele>36.200000</ele>
		</trkpt>
		<trkpt lat="59.276441667" lon="24.523701667"><ele>36.200000</ele>
		</trkpt>
		<trkpt lat="59.276305000" lon="24.523583333"><ele>36.200000</ele>
		</trkpt>
		<trkpt lat="59.276158333" lon="24.523463333"><ele>36.200000</ele>
		</trkpt>
		<trkpt lat="59.276006667" lon="24.523340000"><ele>36.200000</ele>
		</trkpt>
		<trkpt lat="59.275858333" lon="24.523211667"><ele>36.200000</ele>
		</trkpt>
		<trkpt lat="59.275706667" lon="24.523078333"><ele>36.200000</ele>
		</trkpt>
		<trkpt lat="59.275551667" lon="24.522938333"><ele>36.300000</ele>
		</trkpt>
		<trkpt lat="59.275395000" lon="24.522796667"><ele>36.300000</ele>
		</trkpt>
		<trkpt lat="59.275233333" lon="24.522656667"><ele>36.400000</ele>
		</trkpt>
		<trkpt lat="59.275070000" lon="24.522513333"><ele>36.400000</ele>
		</trkpt>
		<trkpt lat="59.274901667" lon="24.522366667"><ele>36.500000</ele>
		</trkpt>
		<trkpt lat="59.274733333" lon="24.522218333"><ele>36.500000</ele>
		</trkpt>
		<trkpt lat="59.274568333" lon="24.522073333"><ele>36.500000</ele>
		</trkpt>
		<trkpt lat="59.274401667" lon="24.521923333"><ele>36.600000</ele>
		</trkpt>
		<trkpt lat="59.274231667" lon="24.521771667"><ele>36.600000</ele>
		</trkpt>
		<trkpt lat="59.274061667" lon="24.521618333"><ele>36.600000</ele>
		</trkpt>
		<trkpt lat="59.273891667" lon="24.521465000"><ele>36.600000</ele>
		</trkpt>
		<trkpt lat="59.273720000" lon="24.521311667"><ele>36.600000</ele>
		</trkpt>
		<trkpt lat="59.273546667" lon="24.521158333"><ele>36.600000</ele>
		</trkpt>
		<trkpt lat="59.273373333" lon="24.521001667"><ele>36.700000</ele>
		</trkpt>
		<trkpt lat="59.273200000" lon="24.520845000"><ele>36.700000</ele>
		</trkpt>
		<trkpt lat="59.273025000" lon="24.520686667"><ele>36.700000</ele>
		</trkpt>
		<trkpt lat="59.272850000" lon="24.520526667"><ele>36.700000</ele>
		</trkpt>
		<trkpt lat="59.272671667" lon="24.520368333"><ele>36.700000</ele>
		</trkpt>
		<trkpt lat="59.272493333" lon="24.520206667"><ele>36.800000</ele>
		</trkpt>
		<trkpt lat="59.272313333" lon="24.520045000"><ele>36.800000</ele>
		</trkpt>
		<trkpt lat="59.272131667" lon="24.519881667"><ele>36.700000</ele>
		</trkpt>
		<trkpt lat="59.271948333" lon="24.519718333"><ele>36.700000</ele>
		</trkpt>
		<trkpt lat="59.271763333" lon="24.519553333"><ele>36.700000</ele>
		</trkpt>
		<trkpt lat="59.271580000" lon="24.519388333"><ele>36.600000</ele>
		</trkpt>
		<trkpt lat="59.271393333" lon="24.519225000"><ele>36.600000</ele>
		</trkpt>
		<trkpt lat="59.271208333" lon="24.519061667"><ele>36.600000</ele>
		</trkpt>
		<trkpt lat="59.271021667" lon="24.518898333"><ele>36.500000</ele>
		</trkpt>
		<trkpt lat="59.270833333" lon="24.518736667"><ele>36.500000</ele>
		</trkpt>
		<trkpt lat="59.270646667" lon="24.518573333"><ele>36.500000</ele>
		</trkpt>
		<trkpt lat="59.270460000" lon="24.518403333"><ele>36.400000</ele>
		</trkpt>
		<trkpt lat="59.270273333" lon="24.518233333"><ele>36.400000</ele>
		</trkpt>
		<trkpt lat="59.270085000" lon="24.518063333"><ele>36.400000</ele>
		</trkpt>
		<trkpt lat="59.269896667" lon="24.517893333"><ele>36.300000</ele>
		</trkpt>
		<trkpt lat="59.269710000" lon="24.517723333"><ele>36.300000</ele>
		</trkpt>
		<trkpt lat="59.269526667" lon="24.517553333"><ele>36.200000</ele>
		</trkpt>
		<trkpt lat="59.269350000" lon="24.517383333"><ele>36.200000</ele>
		</trkpt>
		<trkpt lat="59.269176667" lon="24.517218333"><ele>36.100000</ele>
		</trkpt>
		<trkpt lat="59.269008333" lon="24.517060000"><ele>36.100000</ele>
		</trkpt>
		<trkpt lat="59.268843333" lon="24.516910000"><ele>36.000000</ele>
		</trkpt>
		<trkpt lat="59.268683333" lon="24.516765000"><ele>36.000000</ele>
		</trkpt>
		<trkpt lat="59.268530000" lon="24.516625000"><ele>36.000000</ele>
		</trkpt>
		<trkpt lat="59.268390000" lon="24.516500000"><ele>36.000000</ele>
		</trkpt>
		<trkpt lat="59.268268333" lon="24.516391667"><ele>36.000000</ele>
		</trkpt>
		<trkpt lat="59.268166667" lon="24.516301667"><ele>35.900000</ele>
		</trkpt>
		<trkpt lat="59.268085000" lon="24.516221667"><ele>35.900000</ele>
		</trkpt>
		<trkpt lat="59.268028333" lon="24.516130000"><ele>35.900000</ele>
		</trkpt>
		<trkpt lat="59.268001667" lon="24.516016667"><ele>35.800000</ele>
		</trkpt>
		<trkpt lat="59.268001667" lon="24.515891667"><ele>35.700000</ele>
		</trkpt>
		<trkpt lat="59.268021667" lon="24.515780000"><ele>35.600000</ele>
		</trkpt>
		<trkpt lat="59.268060000" lon="24.515703333"><ele>35.500000</ele>
		</trkpt>
		<trkpt lat="59.268110000" lon="24.515668333"><ele>35.500000</ele>
		</trkpt>
		<trkpt lat="59.268168333" lon="24.515681667"><ele>35.500000</ele>
		</trkpt>
		<trkpt lat="59.268231667" lon="24.515731667"><ele>35.600000</ele>
		</trkpt>
		<trkpt lat="59.268298333" lon="24.515788333"><ele>35.600000</ele>
		</trkpt>
		<trkpt lat="59.268370000" lon="24.515850000"><ele>35.700000</ele>
		</trkpt>
		<trkpt lat="59.268446667" lon="24.515916667"><ele>35.700000</ele>
		</trkpt>
		<trkpt lat="59.268526667" lon="24.515988333"><ele>35.800000</ele>
		</trkpt>
		<trkpt lat="59.268608333" lon="24.516061667"><ele>35.800000</ele>
		</trkpt>
		<trkpt lat="59.268688333" lon="24.516131667"><ele>35.900000</ele>
		</trkpt>
		<trkpt lat="59.268770000" lon="24.516201667"><ele>35.800000</ele>
		</trkpt>
		<trkpt lat="59.268853333" lon="24.516275000"><ele>35.800000</ele>
		</trkpt>
		<trkpt lat="59.268935000" lon="24.516350000"><ele>35.800000</ele>
		</trkpt>
		<trkpt lat="59.269018333" lon="24.516426667"><ele>35.800000</ele>
		</trkpt>
		<trkpt lat="59.269103333" lon="24.516506667"><ele>35.800000</ele>
		</trkpt>
		<trkpt lat="59.269198333" lon="24.516593333"><ele>35.800000</ele>
		</trkpt>
		<trkpt lat="59.269305000" lon="24.516685000"><ele>35.700000</ele>
		</trkpt>
		<trkpt lat="59.269415000" lon="24.516781667"><ele>35.600000</ele>
		</trkpt>
		<trkpt lat="59.269530000" lon="24.516885000"><ele>35.400000</ele>
		</trkpt>
		<trkpt lat="59.269653333" lon="24.516995000"><ele>35.200000</ele>
		</trkpt>
		<trkpt lat="59.269783333" lon="24.517111667"><ele>35.000000</ele>
		</trkpt>
		<trkpt lat="59.269913333" lon="24.517228333"><ele>34.800000</ele>
		</trkpt>
		<trkpt lat="59.270045000" lon="24.517345000"><ele>34.600000</ele>
		</trkpt>
		<trkpt lat="59.270180000" lon="24.517465000"><ele>34.300000</ele>
		</trkpt>
		<trkpt lat="59.270316667" lon="24.517588333"><ele>34.000000</ele>
		</trkpt>
		<trkpt lat="59.270451667" lon="24.517708333"><ele>33.700000</ele>
		</trkpt>
		<trkpt lat="59.270585000" lon="24.517826667"><ele>33.400000</ele>
		</trkpt>
		<trkpt lat="59.270716667" lon="24.517945000"><ele>33.200000</ele>
		</trkpt>
		<trkpt lat="59.270850000" lon="24.518065000"><ele>33.100000</ele>
		</trkpt>
		<trkpt lat="59.270986667" lon="24.518185000"><ele>33.100000</ele>
		</trkpt>
		<trkpt lat="59.271123333" lon="24.518306667"><ele>33.100000</ele>
		</trkpt>
		<trkpt lat="59.271258333" lon="24.518425000"><ele>33.100000</ele>
		</trkpt>
		<trkpt lat="59.271386667" lon="24.518540000"><ele>33.100000</ele>
		</trkpt>
		<trkpt lat="59.271511667" lon="24.518653333"><ele>33.200000</ele>
		</trkpt>
		<trkpt lat="59.271635000" lon="24.518765000"><ele>33.300000</ele>
		</trkpt>
		<trkpt lat="59.271761667" lon="24.518875000"><ele>33.300000</ele>
		</trkpt>
		<trkpt lat="59.271890000" lon="24.518988333"><ele>33.300000</ele>
		</trkpt>
		<trkpt lat="59.272018333" lon="24.519103333"><ele>33.200000</ele>
		</trkpt>
		<trkpt lat="59.272143333" lon="24.519218333"><ele>33.200000</ele>
		</trkpt>
		<trkpt lat="59.272265000" lon="24.519330000"><ele>33.200000</ele>
		</trkpt>
		<trkpt lat="59.272383333" lon="24.519438333"><ele>33.200000</ele>
		</trkpt>
		<trkpt lat="59.272503333" lon="24.519546667"><ele>33.100000</ele>
		</trkpt>
		<trkpt lat="59.272623333" lon="24.519656667"><ele>33.000000</ele>
		</trkpt>
		<trkpt lat="59.272740000" lon="24.519760000"><ele>33.000000</ele>
		</trkpt>
		<trkpt lat="59.272851667" lon="24.519860000"><ele>32.900000</ele>
		</trkpt>
		<trkpt lat="59.272961667" lon="24.519958333"><ele>32.900000</ele>
		</trkpt>
		<trkpt lat="59.273065000" lon="24.520050000"><ele>32.900000</ele>
		</trkpt>
		<trkpt lat="59.273156667" lon="24.520138333"><ele>32.900000</ele>
		</trkpt>
		<trkpt lat="59.273236667" lon="24.520226667"><ele>32.900000</ele>
		</trkpt>
		<trkpt lat="59.273310000" lon="24.520323333"><ele>32.900000</ele>
		</trkpt>
		<trkpt lat="59.273375000" lon="24.520431667"><ele>32.900000</ele>
		</trkpt>
		<trkpt lat="59.273440000" lon="24.520548333"><ele>32.800000</ele>
		</trkpt>
		<trkpt lat="59.273501667" lon="24.520671667"><ele>32.700000</ele>
		</trkpt>
		<trkpt lat="59.273551667" lon="24.520791667"><ele>32.700000</ele>
		</trkpt>
		<trkpt lat="59.273586667" lon="24.520911667"><ele>32.600000</ele>
		</trkpt>
		<trkpt lat="59.273608333" lon="24.521036667"><ele>32.400000</ele>
		</trkpt>
		<trkpt lat="59.273613333" lon="24.521146667"><ele>32.400000</ele>
		</trkpt>
		<trkpt lat="59.273618333" lon="24.521223333"><ele>32.300000</ele>
		</trkpt>
		<trkpt lat="59.273613333" lon="24.521308333"><ele>32.300000</ele>
		</trkpt>
		<trkpt lat="59.273605000" lon="24.521393333"><ele>32.300000</ele>
		</trkpt>
		<trkpt lat="59.273585000" lon="24.521495000"><ele>32.600000</ele>
		</trkpt>
		<trkpt lat="59.273546667" lon="24.521593333"><ele>32.900000</ele>
		</trkpt>
		<trkpt lat="59.273503333" lon="24.521686667"><ele>33.200000</ele>
		</trkpt>
		<trkpt lat="59.273443333" lon="24.521755000"><ele>33.700000</ele>
		</trkpt>
		<trkpt lat="59.273378333" lon="24.521795000"><ele>34.300000</ele>
		</trkpt>
		<trkpt lat="59.273321667" lon="24.521803333"><ele>34.800000</ele>
		</trkpt>
		<trkpt lat="59.273276667" lon="24.521791667"><ele>35.200000</ele>
		</trkpt>
		<trkpt lat="59.273238333" lon="24.521771667"><ele>35.400000</ele>
		</trkpt>
		<trkpt lat="59.273205000" lon="24.521746667"><ele>35.600000</ele>
		</trkpt>
		<trkpt lat="59.273173333" lon="24.521720000"><ele>35.600000</ele>
		</trkpt>
		<trkpt lat="59.273143333" lon="24.521691667"><ele>35.600000</ele>
		</trkpt>
		<trkpt lat="59.273113333" lon="24.521665000"><ele>35.600000</ele>
		</trkpt>
		<trkpt lat="59.273085000" lon="24.521638333"><ele>35.600000</ele>
		</trkpt>
		<trkpt lat="59.273058333" lon="24.521613333"><ele>35.500000</ele>
		</trkpt>
		<trkpt lat="59.273021667" lon="24.521578333"><ele>35.500000</ele>
		</trkpt>
		<trkpt lat="59.272971667" lon="24.521531667"><ele>35.500000</ele>
		</trkpt>
		<trkpt lat="59.272916667" lon="24.521481667"><ele>35.500000</ele>
		</trkpt>
		<trkpt lat="59.272863333" lon="24.521433333"><ele>35.400000</ele>
		</trkpt>
		<trkpt lat="59.272811667" lon="24.521386667"><ele>35.300000</ele>
		</trkpt>
		<trkpt lat="59.272765000" lon="24.521341667"><ele>35.300000</ele>
		</trkpt>
		<trkpt lat="59.272723333" lon="24.521293333"><ele>35.200000</ele>
		</trkpt>
		<trkpt lat="59.272683333" lon="24.521251667"><ele>35.100000</ele>
		</trkpt>
		<trkpt lat="59.272650000" lon="24.521223333"><ele>35.100000</ele>
		</trkpt>
		<trkpt lat="59.272625000" lon="24.521205000"><ele>35.000000</ele>
		</trkpt>
		<trkpt lat="59.272610000" lon="24.521195000"><ele>34.900000</ele>
		</trkpt>
		<trkpt lat="59.272603333" lon="24.521193333"><ele>34.900000</ele>
		</trkpt>
		<trkpt lat="59.272600000" lon="24.521195000"><ele>34.800000</ele>
		</trkpt>
		<trkpt lat="59.272598333" lon="24.521196667"><ele>34.800000</ele>
		</trkpt>
		<trkpt lat="59.272595000" lon="24.521198333"><ele>34.700000</ele>
		</trkpt>
		<trkpt lat="59.272593333" lon="24.521198333"><ele>34.700000</ele>
		</trkpt>
		<trkpt lat="59.272591667" lon="24.521200000"><ele>34.600000</ele>
		</trkpt>
		<trkpt lat="59.272588333" lon="24.521201667"><ele>34.600000</ele>
		</trkpt>
		<trkpt lat="59.272586667" lon="24.521203333"><ele>34.500000</ele>
		</trkpt>
		<trkpt lat="59.272585000" lon="24.521205000"><ele>34.500000</ele>
		</trkpt>
		<trkpt lat="59.272583333" lon="24.521206667"><ele>34.400000</ele>
		</trkpt>
		<trkpt lat="59.272581667" lon="24.521206667"><ele>34.400000</ele>
		</trkpt>
		<trkpt lat="59.272580000" lon="24.521208333"><ele>34.300000</ele>
		</trkpt>
		<trkpt lat="59.272578333" lon="24.521210000"><ele>34.300000</ele>
		</trkpt>
		<trkpt lat="59.272578333" lon="24.521211667"><ele>34.300000</ele>
		</trkpt>
		<trkpt lat="59.272576667" lon="24.521211667"><ele>34.300000</ele>
		</trkpt>
		<trkpt lat="59.272575000" lon="24.521213333"><ele>34.200000</ele>
		</trkpt>
		<trkpt lat="59.272580000" lon="24.521220000"><ele>34.200000</ele>
		</trkpt>
		<trkpt lat="59.272586667" lon="24.521228333"><ele>34.200000</ele>
		</trkpt>
		<trkpt lat="59.272583333" lon="24.521230000"><ele>34.100000</ele>
		</trkpt>
		<trkpt lat="59.272563333" lon="24.521240000"><ele>34.100000</ele>
		</trkpt>
		<trkpt lat="59.272538333" lon="24.521281667"><ele>34.000000</ele>
		</trkpt>
		<trkpt lat="59.272531667" lon="24.521346667"><ele>34.000000</ele>
		</trkpt>
		<trkpt lat="59.272543333" lon="24.521435000"><ele>33.900000</ele>
		</trkpt>
		<trkpt lat="59.272570000" lon="24.521548333"><ele>33.900000</ele>
		</trkpt>
		<trkpt lat="59.272595000" lon="24.521668333"><ele>33.900000</ele>
		</trkpt>
		<trkpt lat="59.272615000" lon="24.521786667"><ele>34.000000</ele>
		</trkpt>
		<trkpt lat="59.272636667" lon="24.521900000"><ele>34.000000</ele>
		</trkpt>
		<trkpt lat="59.272660000" lon="24.522010000"><ele>34.000000</ele>
		</trkpt>
		<trkpt lat="59.272683333" lon="24.522111667"><ele>34.000000</ele>
		</trkpt>
		<trkpt lat="59.272711667" lon="24.522200000"><ele>34.000000</ele>
		</trkpt>
		<trkpt lat="59.272743333" lon="24.522266667"><ele>34.000000</ele>
		</trkpt>
		<trkpt lat="59.272775000" lon="24.522308333"><ele>34.100000</ele>
		</trkpt>
		<trkpt lat="59.272805000" lon="24.522325000"><ele>34.100000</ele>
		</trkpt>
		<trkpt lat="59.272828333" lon="24.522305000"><ele>34.200000</ele>
		</trkpt>
		<trkpt lat="59.272836667" lon="24.522270000"><ele>34.200000</ele>
		</trkpt>
		<trkpt lat="59.272838333" lon="24.522258333"><ele>34.200000</ele>
		</trkpt>
		<trkpt lat="59.272840000" lon="24.522253333"><ele>34.200000</ele>
		</trkpt>
		<trkpt lat="59.272838333" lon="24.522258333"><ele>34.300000</ele>
		</trkpt>
		<trkpt lat="59.272831667" lon="24.522285000"><ele>34.300000</ele>
		</trkpt>
		<trkpt lat="59.272830000" lon="24.522303333"><ele>34.300000</ele>
		</trkpt>
		<trkpt lat="59.272828333" lon="24.522300000"><ele>34.400000</ele>
		</trkpt>
		<trkpt lat="59.272811667" lon="24.522271667"><ele>34.400000</ele>
		</trkpt>
		<trkpt lat="59.272776667" lon="24.522220000"><ele>34.400000</ele>
		</trkpt>
		<trkpt lat="59.272733333" lon="24.522140000"><ele>34.500000</ele>
		</trkpt>
		<trkpt lat="59.272690000" lon="24.522025000"><ele>34.500000</ele>
		</trkpt>
